Telstra Corporation Ltd
Company
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to Telstra Corporation Ltd.
Folio currently holds verified records covering government procurement and lobbying registrations, drawn from 1 official publisher. No verified records for parliamentary interests and political donations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 200 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
Records available · 1 record
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 400 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 327 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 301 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of Telstra Corporation Ltd combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
1179 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
Telstra Corporation Ltd currently appears across 2 Australian Government transparency datasets.
Dataset coverage
Present in 2 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 200 | 10 Dec 2012 | 21 June 2018 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | 1 | 5 May 2017 | 5 May 2017 |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
24 agencies · $14,218,588 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of Parliamentary Services | 82 | $6,417,619 | 7 Mar 2018 |
Australian Federal Police | 5 | $4,198,888 | 9 June 2017 |
Department of Social Services | 8 | $1,223,009 | 31 Jan 2018 |
Australian Bureau of Statistics | 29 | $1,113,280 | 8 May 2018 |
Department of Defence | 31 | $457,045 | 19 Oct 2017 |
Department of the Prime Minister and Cabinet | 5 | $275,269 | 1 June 2018 |
Australian Electoral Commission | 6 | $256,742 | 15 June 2016 |
Department of Agriculture and Water Resources | 3 | $115,000 | 21 June 2018 |
National Capital Authority | 2 | $82,296 | 12 Jan 2018 |
Australian Institute of Family Studies | 2 | $39,000 | 20 Mar 2018 |
Migration Review Tribunal and Refugee Review Tribunal (MRT-RRT) | 1 | $28,918 | 25 Aug 2014 |
Department of Industry, Innovation and Science | 2 | $11,520 | 4 Aug 2016 |
Defence Materiel Organisation | 6 | $0 | 7 July 2015 |
Bureau of Meteorology | 3 | $0 | 13 June 2017 |
Future Fund Management Agency | 2 | $0 | 31 May 2017 |
Australian Transaction Reports and Analysis Centre (AUSTRAC) | 2 | $0 | 28 Sept 2016 |
Department of Communications and the Arts | 2 | $0 | 8 Oct 2014 |
Australian Research Council | 2 | $0 | 16 Sept 2013 |
Department of Human Services | 2 | $0 | 6 June 2013 |
Comcare | 1 | $0 | 28 Apr 2017 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 200
- Amendments
- 0
- Total value
- $14,218,588
- Largest
- $4,400,361
- Jurisdictions
- 1
- Agencies
- 24
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 10 Dec 2012 – 21 June 2018
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 21 June 2018 | <p>Departmental White Pages Directory Listings</p> | Department of Agriculture and Water Resources | $115,000 | — | AusTender ↗ |
| Commonwealth | 1 June 2018 | <p>Community Phone Line Services</p> | Department of the Prime Minister and Cabinet | $175,269 | — | AusTender ↗ |
| Commonwealth | 8 May 2018 | <p>Data Services</p> | Australian Bureau of Statistics | $75,000 | — | AusTender ↗ |
| Commonwealth | 20 Mar 2018 | <p>Internet Connection</p> | Australian Institute of Family Studies | $39,000 | — | AusTender ↗ |
| Commonwealth | 7 Mar 2018 | Communication Services | Department of Parliamentary Services | $36,300 | — | AusTender ↗ |
| Commonwealth | 31 Jan 2018 | <p>ICT Services</p> | Department of Social Services | $595,220 | — | AusTender ↗ |
| Commonwealth | 12 Jan 2018 | <p>Mobile Device purchase and voice and data services</p>
<p>DoF WoG Panel</p>
<p> </p> | National Capital Authority | $82,296 | — | AusTender ↗ |
| Commonwealth | 16 Nov 2017 | Professional Services | Department of Parliamentary Services | $14,300 | — | AusTender ↗ |
| Commonwealth | 19 Oct 2017 | Computers | Department of Defence | $12,512 | — | AusTender ↗ |
| Commonwealth | 16 Oct 2017 | forigate support renewal | Department of Defence | $27,457 | — | AusTender ↗ |
| Commonwealth | 16 Oct 2017 | Telstra Line Rental | Department of Defence | $73,500 | — | AusTender ↗ |
| Commonwealth | 11 Sept 2017 | <p>SMS Messaging Services</p> | Australian Bureau of Statistics | $98,000 | — | AusTender ↗ |
| Commonwealth | 1 Sept 2017 | Telecommunication Services | Department of Parliamentary Services | — | — | AusTender ↗ |
| Commonwealth | 29 June 2017 | <p>White Pages</p> | Australian Bureau of Statistics | — | — | AusTender ↗ |
| Commonwealth | 27 June 2017 | <p>Telecommunications Data</p> | Australian Bureau of Statistics | — | — | AusTender ↗ |
| Commonwealth | 23 June 2017 | Software Support | Department of Parliamentary Services | — | — | AusTender ↗ |
| Commonwealth | 23 June 2017 | Directory Services | Department of Parliamentary Services | — | — | AusTender ↗ |
| Commonwealth | 23 June 2017 | Telecommunications Services | Department of Parliamentary Services | — | — | AusTender ↗ |
| Commonwealth | 20 June 2017 | Video tele Conferencing facility for use by Naval Personnel | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 20 June 2017 | Video tele Conferencing facility for use by Naval Personnel | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 16 June 2017 | Telstra Desktop Messaging | Department of Parliamentary Services | — | — | AusTender ↗ |
| Commonwealth | 13 June 2017 | <p>Optical transceiver</p> | Bureau of Meteorology | — | — | AusTender ↗ |
| Commonwealth | 9 June 2017 | Supply of mobile devices | Australian Federal Police | — | — | AusTender ↗ |
| Commonwealth | 6 June 2017 | Telephone Communications | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 31 May 2017 | <p>Voice & data services</p> | Future Fund Management Agency | — | — | AusTender ↗ |
Showing 25 of 200 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how Telstra Corporation Ltd appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Political donations
No AEC-disclosed donations.
No political donations by this organisation are currently disclosed on the AEC Transparency Register.
Represented by lobbyists
1 lobbying firm listed this organisation as a client.
- Scott Mitchell and Partners Pty Ltd1 registration · latest 5 May 2017
Clients represented
Not registered as a lobbyist acting for external clients.
This organisation is not a registered lobbyist on the Federal Lobbyist Register.
Parliamentary interest mentions
Not named in any current parliamentary register of interests.
No current member of the Australian Parliament has named this organisation in their register of interests.
Relationship Network
How does Telstra Corporation Ltd connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
200
Contracts
1
Lobbying
Public Profile
Public Records
301 verified records
Government Sources
1 official publisher
Timeline
400 events
Relationship Network
327 verified relationships
Official sources
1
verified publisher
Relationships
327
verified relationships
Timeline
400
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
20 Aug 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to Telstra Corporation Ltd, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 21 June 2018 | <p>Departmental White Pages Directory Listings</p> | Department of Agriculture and Water Resources | $115,000 | AusTender |
| 1 June 2018 | <p>Community Phone Line Services</p> | Department of the Prime Minister and Cabinet | $175,269 | AusTender |
| 8 May 2018 | <p>Data Services</p> | Australian Bureau of Statistics | $75,000 | AusTender |
| 20 Mar 2018 | <p>Internet Connection</p> | Australian Institute of Family Studies | $39,000 | AusTender |
| 7 Mar 2018 | Communication Services | Department of Parliamentary Services | $36,300 | AusTender |
| 31 Jan 2018 | <p>ICT Services</p> | Department of Social Services | $595,220 | AusTender |
| 12 Jan 2018 | <p>Mobile Device purchase and voice and data services</p> <p>DoF WoG Panel</p> <p> </p> | National Capital Authority | $82,296 | AusTender |
| 16 Nov 2017 | Professional Services | Department of Parliamentary Services | $14,300 | AusTender |
| 19 Oct 2017 | Computers | Department of Defence | $12,512 | AusTender |
| 16 Oct 2017 | forigate support renewal | Department of Defence | $27,457 | AusTender |
| 16 Oct 2017 | Telstra Line Rental | Department of Defence | $73,500 | AusTender |
| 11 Sept 2017 | <p>SMS Messaging Services</p> | Australian Bureau of Statistics | $98,000 | AusTender |
| 1 Sept 2017 | Telecommunication Services | Department of Parliamentary Services | — | AusTender |
| 29 June 2017 | <p>White Pages</p> | Australian Bureau of Statistics | — | AusTender |
| 27 June 2017 | <p>Telecommunications Data</p> | Australian Bureau of Statistics | — | AusTender |
| 23 June 2017 | Software Support | Department of Parliamentary Services | — | AusTender |
| 23 June 2017 | Directory Services | Department of Parliamentary Services | — | AusTender |
| 23 June 2017 | Telecommunications Services | Department of Parliamentary Services | — | AusTender |
| 20 June 2017 | Video tele Conferencing facility for use by Naval Personnel | Department of Defence | — | AusTender |
| 20 June 2017 | Video tele Conferencing facility for use by Naval Personnel | Department of Defence | — | AusTender |
| 16 June 2017 | Telstra Desktop Messaging | Department of Parliamentary Services | — | AusTender |
| 13 June 2017 | <p>Optical transceiver</p> | Bureau of Meteorology | — | AusTender |
| 9 June 2017 | Supply of mobile devices | Australian Federal Police | — | AusTender |
| 6 June 2017 | Telephone Communications | Department of Defence | — | AusTender |
| 31 May 2017 | <p>Voice & data services</p> | Future Fund Management Agency | — | AusTender |
Lobbying
Which Commonwealth or State/Territory lobbyist registers mention this entity?
| Effective | Jurisdiction | Relationship | Client | Lobbying firm | Source |
|---|---|---|---|---|---|
| 5 May 2017 | Commonwealth Federal Lobbyist Register | Client of | Telstra Corporation Ltd | Scott Mitchell and Partners Pty Ltd | View source |
Named in Parliamentary Interests
Which parliamentary interest declarations mention Telstra Corporation Ltd?
No parliamentary interest declarations currently name this organisation.
Telstra Corporation Ltd has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside Telstra Corporation Ltd on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside Telstra Corporation Ltd on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 21 June 2018 | <p>Departmental White Pages Directory Listings</p> — Department of Agriculture and Water Resources ↔ Telstra Corporation Ltd (AUD 115000) | open source |
| contract | AusTender — procurement | 1 June 2018 | <p>Community Phone Line Services</p> — Department of the Prime Minister and Cabinet ↔ Telstra Corporation Ltd (AUD 175269.33) | open source |
| contract | AusTender — procurement | 8 May 2018 | <p>Data Services</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd (AUD 75000) | open source |
| contract | AusTender — procurement | 20 Mar 2018 | <p>Internet Connection</p> — Australian Institute of Family Studies ↔ Telstra Corporation Ltd (AUD 39000) | open source |
| contract | AusTender — procurement | 7 Mar 2018 | Communication Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 36300) | open source |
| contract | AusTender — procurement | 31 Jan 2018 | <p>ICT Services</p> — Department of Social Services ↔ Telstra Corporation Ltd (AUD 595220) | open source |
| contract | AusTender — procurement | 12 Jan 2018 | <p>Mobile Device purchase and voice and data services</p> <p>DoF WoG Panel</p> <p> </p> — National Capital Authority ↔ Telstra Corporation Ltd (AUD 82296) | open source |
| contract | AusTender — procurement | 16 Nov 2017 | Professional Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 14300) | open source |
| contract | AusTender — procurement | 19 Oct 2017 | Computers — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 12511.66) | open source |
| contract | AusTender — procurement | 16 Oct 2017 | Telstra Line Rental — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 73500) | open source |
| contract | AusTender — procurement | 16 Oct 2017 | forigate support renewal — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 27456.57) | open source |
| contract | AusTender — procurement | 1 Sept 2017 | Telecommunication Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 29 June 2017 | <p>White Pages</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 27 June 2017 | <p>Telecommunications Data</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 23 June 2017 | Directory Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 23 June 2017 | Software Support — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 23 June 2017 | Telecommunications Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 20 June 2017 | Video tele Conferencing facility for use by Naval Personnel — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 20 June 2017 | Video tele Conferencing facility for use by Naval Personnel — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 16 June 2017 | Telstra Desktop Messaging — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 13 June 2017 | <p>Optical transceiver</p> — Bureau of Meteorology ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 9 June 2017 | Supply of mobile devices — Australian Federal Police ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 6 June 2017 | Telephone Communications — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 31 May 2017 | <p>Voice & data services</p> — Future Fund Management Agency ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 30 May 2017 | Software Training Services — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 26 May 2017 | Telecommunications Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| lobbying | Federal Lobbyist Register | 5 May 2017 | Scott Mitchell and Partners Pty Ltd represents Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 28 Apr 2017 | <p>Fixed line telephoney Services</p> — Comcare ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 3 Mar 2017 | <p>ICT services</p> — Department of Social Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 30 Jan 2017 | Telecommunications Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 2 Dec 2016 | Telecommunications Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 8 Nov 2016 | Usage and Network Hosting Charges — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 8 Nov 2016 | <p>Usage and Network Hosting Charges</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 12156.79) | open source |
| contract | AusTender — procurement | 28 Sept 2016 | <p>Provision of mobile phones</p> — Australian Transaction Reports and Analysis Centre (AUSTRAC) ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 16 Aug 2016 | Data Line Rental — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 16 Aug 2016 | <p>Data Line Rental</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 98799.98) | open source |
| contract | AusTender — procurement | 4 Aug 2016 | <p>Purchase of IT services_Tablets</p> — Department of Industry, Innovation and Science ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 3 Aug 2016 | <p>procurement of White Pages Directory Charges from Sensis - Telstra</p> <p> </p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 5 July 2016 | Video Conferencing — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 27 June 2016 | <p>Procurement of telecommunications/location data.</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 7 June 2016 | Usage and Network Hosting Charges — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 7 June 2016 | <p>Usage and Network Hosting Charges</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 14471.96) | open source |
| contract | AusTender — procurement | 28 Apr 2016 | <p>Telecommunications Services</p> — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 28 Apr 2016 | <p>Telecommunications Services</p> — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 5 Apr 2016 | <p>Firewall requirements</p> — Bureau of Meteorology ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 26 Feb 2016 | Electronic Telecommunications Toolset — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 26 Feb 2016 | Telecommunications — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 27 Jan 2016 | Telecommunications — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 11 Dec 2015 | Telecommunications — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 30 Nov 2015 | <p>ICT Services</p> — Department of Social Services ↔ Telstra Corporation Ltd (AUD 278300) | open source |
| contract | AusTender — procurement | 17 Nov 2015 | Usage and Network Hosting Charges — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 17 Nov 2015 | <p>Usage and Network Hosting Charges</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 18628.13) | open source |
| contract | AusTender — procurement | 6 Oct 2015 | Purchase of IT services_Tablets — Department of Industry, Innovation and Science ↔ TELSTRA CORPORATION LTD (AUD 11520) | open source |
| contract | AusTender — procurement | 15 Sept 2015 | <p>Mobiles and Wireless Broadband</p> — Australian Electoral Commission ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 14 Aug 2015 | <p>White pages listing</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 6 Aug 2015 | <p>Telecommunications charges for May 2015</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 22 July 2015 | <p>Voices services for April 2015</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 9 July 2015 | <p>Upgrade of video conference infrastructure</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 7 July 2015 | Video Conference Costs — Defence Materiel Organisation ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 7 July 2015 | <p>Video Conference Costs</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 15400) | open source |
| contract | AusTender — procurement | 30 June 2015 | <p>Internet services and telephone usage</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 15062.34) | open source |
| contract | AusTender — procurement | 25 June 2015 | Mobile Phone Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 14 May 2015 | DPS Telstra Line - Services and Equipment — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 5 May 2015 | <p>Phone services January 2015</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 4 May 2015 | <p>Phones charges December 2014</p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 28 Apr 2015 | <p>Data Line Rental</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 70655.81) | open source |
| contract | AusTender — procurement | 30 Mar 2015 | ICT Equipment — Department of the Prime Minister and Cabinet ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 27 Jan 2015 | Usage & Network Hosting Charges — Department of Defence ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 27 Jan 2015 | <p>Usage and Network Hosting Charges</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 27500) | open source |
| contract | AusTender — procurement | 22 Jan 2015 | <p>Mobile Ordering and Management Services</p> — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 23 Dec 2014 | Mobile Ordering and Management Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 27 Nov 2014 | Communications Management Solution — Department of the Prime Minister and Cabinet ↔ Telstra Corporation Ltd (AUD 100000) | open source |
| contract | AusTender — procurement | 25 Nov 2014 | <p>ICT Services</p> — Department of Social Services ↔ Telstra Corporation Ltd (AUD 333300) | open source |
| contract | AusTender — procurement | 17 Nov 2014 | Contract Extension with Telstra for the Supply of Mobile Voice and Data Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 8 Oct 2014 | White Pages Listing — Department of Communications and the Arts ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 12 Sept 2014 | Mobile Ordering and Management Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 37070) | open source |
| contract | AusTender — procurement | 12 Sept 2014 | Mobile Ordering and Management Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 137600) | open source |
| contract | AusTender — procurement | 12 Sept 2014 | <p>Mobile Ordering and Management Services</p> — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 813500) | open source |
| contract | AusTender — procurement | 25 Aug 2014 | <p>White pages listing for the MRT-RRT for the year 2014-2015 through Sensis</p> — Migration Review Tribunal and Refugee Review Tribunal (MRT-RRT) ↔ Telstra Corporation Ltd (AUD 28917.9) | open source |
| contract | AusTender — procurement | 19 Aug 2014 | <p>Internet services and telephone usage</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 23100) | open source |
| contract | AusTender — procurement | 8 Aug 2014 | Supply of Mobile Phones — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 10464.12) | open source |
| contract | AusTender — procurement | 6 Aug 2014 | <p>IEPP Mobile Voice and Data Services</p> — Australian Electoral Commission ↔ Telstra Corporation Ltd (AUD 20000) | open source |
| contract | AusTender — procurement | 16 July 2014 | <p>Voice & data services</p> — Future Fund Management Agency ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 14 July 2014 | <p>Supply of mobile voice and data services including SIM cards</p> <p> </p> — Australian Bureau of Statistics ↔ Telstra Corporation Ltd (AUD 750000) | open source |
| contract | AusTender — procurement | 1 July 2014 | Provision of Telecommunication Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 90680.39) | open source |
| contract | AusTender — procurement | 6 June 2014 | Provision of Telecommunication Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 143000) | open source |
| contract | AusTender — procurement | 27 May 2014 | Video Conference Costs — Defence Materiel Organisation ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 27 May 2014 | <p>Video Conference Costs</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 13300) | open source |
| contract | AusTender — procurement | 29 Apr 2014 | Provision of telecommunications services — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 165000) | open source |
| contract | AusTender — procurement | 22 Apr 2014 | <p>Provision of Mobile devices and associated accessories</p> — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 28 Mar 2014 | Provision of Mobile Phones — Department of Parliamentary Services ↔ Telstra Corporation Ltd (AUD 50649.5) | open source |
| contract | AusTender — procurement | 28 Feb 2014 | <p>Supply of Mobile Voice and Data Services Including SIM Cards (Carriage)</p> — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 9 Dec 2013 | Provision of Telecommunication Services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 9 Dec 2013 | Provision of Mobile devices — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 22 Oct 2013 | <p>Video Conferencing Lines and Usuage</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 24200) | open source |
| contract | AusTender — procurement | 22 Oct 2013 | Video Conferencing Lines and Usuage — Defence Materiel Organisation ↔ TELSTRA CORPORATION LTD | open source |
| contract | AusTender — procurement | 11 Oct 2013 | Provision of telecommunication services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 24 Sept 2013 | <p>White pages listing</p> — Department of Agriculture and Water Resources ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 19 Sept 2013 | Provision of telecommunication services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 19 Sept 2013 | Provision of telecommunication services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 3 Sept 2013 | Provision of telecommunication services and equipment — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 27 Aug 2013 | Provision of telecommunication equipment — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 27 Aug 2013 | Telecommunications commodities, carriage and associated services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 21 Aug 2013 | Telecommunications commodities, carriage and associated services — Department of Parliamentary Services ↔ Telstra Corporation Ltd | open source |
| contract | AusTender — procurement | 6 Aug 2013 | <p>Video Conferencing Lines and Usuage</p> — Department of Defence ↔ TELSTRA CORPORATION LTD (AUD 10302.16) | open source |
