Operational readiness
Evidence coverage
Every Folio evidence domain, computed live from the public records already ingested. Publishers, jurisdictions, coverage windows and ingestion health are all deterministic — nothing is inferred or scored.
Page rendered today.Computed over all records 20 days ago
Sources
39
Operational
21%
Healthy
8
Warning
1
Failed
0
Awaiting
30
Canonical records
2,438,097
Entities
2,400,258
Relationships
3,863,405
Timeline events
5,600,101
Eligible parliamentarians
0
Portraits available
130
Portraits verified
130
Coverage
0%
Portraits are sourced from official Parliament of Australia biographical profile pages and attached only when the entity match is deterministic. No third-party image libraries, no Wikipedia/Wikimedia, no face recognition — see the Phase 9.3 report.
| Domain | Publisher | Jurisdiction | Records | Coverage begins | Coverage ends |
|---|---|---|---|---|---|
| AEC — Political Donations | Australian Electoral Commission | AU | 11,500 | 4 Aug 1999 | 10 Feb 2025 |
| AEC — Full Annual Disclosures | Australian Electoral Commission | AU | 0 | — | — |
| AusTender — Commonwealth Procurement | AusTender | AU | 2,407,362 | 22 July 1999 | 24 July 2026 |
| State & Territory Procurement | State & Territory procurement portals | AU-STATES | 105 | 1 Apr 2025 | 24 Nov 2026 |
| Federal Grants (GrantConnect) | Department of Finance (GrantConnect) | AU | 0 | — | — |
| Federal Lobbyist Register | Attorney-General's Department | AU | 2,546 | 1 Mar 2010 | 9 July 2026 |
| State & Territory Lobbyist Registers | State & Territory registers | AU-STATES | 4,894 | — | — |
| Parliamentary Registers of Interests | Parliament of Australia | AU | 11,690 | — | — |
Empty rows indicate an evidence domain that is registered in the catalogue but has no ingested records yet — these appear under “Awaiting configuration” below.
| Source | Dataset | Juris. | Records | Last success | Last failure | Runs | Verification |
|---|---|---|---|---|---|---|---|
| AEC Donor Returns (Transparency Register) au_aec_donor_returns | AEC Political Donations | AU | 10,544 | 26 July 2026 | 10 July 2026 | 10(5✓ / 5✗) | Verified |
| AEC Political Party Returns (Transparency Register) au_aec_party_returns | AEC Political Donations | AU | 956 | 26 July 2026 | 10 July 2026 | 9(6✓ / 3✗) | Verified |
| AusTender Contract Notices (Department of Finance OCDS API) au_austender_cn_json | AusTender Government Contracts | AU | 4,445 | 26 July 2026 | 10 July 2026 | 8(6✓ / 2✗) | Verified |
| Electoral Commission Queensland — Awarded Contracts au_qld_ecq_contracts_ckan | Queensland Contracts Directory | AU-QLD | 1,755 | 27 July 2026 | — | 20(19✓ / 1✗) | Verified |
| Federal Lobbyist Register au_lobbyist_register_json | Federal Lobbyist Register | AU | 2,552 | 9 July 2026 | 9 July 2026 | 10(3✓ / 7✗) | Verified |
| House of Representatives Register of Interests au_interests_house_html | Parliamentary Registers of Interests | AU | 5,985 | 9 July 2026 | 9 July 2026 | 9(5✓ / 4✗) | Verified |
| NSW Electoral Commission — Register of Third-Party Lobbyists au_nsw_lobbyists_register | NSW Lobbyist Register | AU-NSW | 4,056 | 27 July 2026 | — | 4(1✓ / 2✗) | Verified |
| Senate Register of Interests au_interests_senate_html | Parliamentary Registers of Interests | AU | 1,697 | 9 July 2026 | 9 July 2026 | 8(4✓ / 4✗) | Verified |
| Source | Dataset | Juris. | Records | Last success | Last failure | Runs | Verification |
|---|---|---|---|---|---|---|---|
| GrantConnect Grants CSV au_grants_csv | Australian Government Grants (GrantConnect) | AU | 0 | — | — | — | Unverified |
| Source | Dataset | Juris. | Records | Last success | Last failure | Runs | Verification |
|---|---|---|---|---|---|---|---|
| ACT Government Contracts Register au_act_procurement_csv | ACT Government Contracts Register | AU-ACT | 0 | — | — | — | Unverified |
| ACT Lobbyist Register au_act_lobbyist_csv | ACT Lobbyist Register | AU-ACT | 0 | — | — | — | Unverified |
| AEC — Associated Entity Returns au_aec_disclosures_associated_entity | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Capital Contributions au_aec_disclosures_capital_contribution | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Detailed Debts au_aec_disclosures_detailed_debt | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Detailed Receipts au_aec_disclosures_detailed_receipt | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Discretionary Benefits au_aec_disclosures_discretionary_benefit | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Donations Made au_aec_disclosures_donations_made | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Donations Received au_aec_disclosures_donations_received | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Electoral Expenditure au_aec_disclosures_electoral_expenditure | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Member of Parliament Returns au_aec_disclosures_mp_return | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Political Campaigner Returns au_aec_disclosures_political_campaigner | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Significant Third Party Returns au_aec_disclosures_significant_third_party | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Third Party Donations Received au_aec_disclosures_third_party_donation | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AEC — Third Party Returns au_aec_disclosures_third_party | AEC Political Donations | AU | 0 | — | — | — | Unverified |
| AusTender Historical Contract Data (data.gov.au) au_austender_historical_csv | AusTender Government Contracts | AU | 0 | — | — | 76445(51388✓ / 5582✗) | Unverified |
| NSW eTendering Awarded Contracts au_nsw_procurement_csv | NSW eTendering Awarded Contracts | AU-NSW | 0 | — | — | — | Unverified |
| NSW Lobbyist Register au_nsw_lobbyist_csv | NSW Lobbyist Register | AU-NSW | 0 | — | — | — | Unverified |
| NT Contracts and Tenders Online au_nt_procurement_csv | NT Contracts and Tenders Online | AU-NT | 0 | — | — | — | Unverified |
| NT Lobbyist Register au_nt_lobbyist_csv | NT Lobbyist Register | AU-NT | 0 | — | — | — | Unverified |
| Queensland Contracts Directory au_qld_procurement_csv | Queensland Contracts Directory | AU-QLD | 0 | — | — | — | Unverified |
| Queensland Lobbyist Register au_qld_lobbyist_csv | Queensland Lobbyist Register | AU-QLD | 0 | — | — | — | Unverified |
| SA Register of Lobbyists au_sa_lobbyist_csv | SA Register of Lobbyists | AU-SA | 0 | — | — | — | Unverified |
| SA Tenders and Contracts au_sa_procurement_csv | SA Tenders and Contracts | AU-SA | 0 | — | — | — | Unverified |
| Tasmania Lobbyist Register au_tas_lobbyist_csv | Tasmania Lobbyist Register | AU-TAS | 0 | — | — | — | Unverified |
| Tasmanian Government Tenders au_tas_procurement_csv | Tasmanian Government Tenders | AU-TAS | 0 | — | — | — | Unverified |
| Tenders WA Awarded Contracts au_wa_procurement_csv | Tenders WA Awarded Contracts | AU-WA | 0 | — | — | — | Unverified |
| Victoria Contracts Publishing System au_vic_procurement_csv | Victoria Contracts Publishing System | AU-VIC | 0 | — | — | — | Unverified |
| Victoria Lobbyist Register au_vic_lobbyist_csv | Victoria Lobbyist Register | AU-VIC | 0 | — | — | — | Unverified |
| WA Register of Lobbyists au_wa_lobbyist_csv | WA Register of Lobbyists | AU-WA | 0 | — | — | — | Unverified |
Coverage metrics are computed from live tables. Administrators can activate disabled sources from the Sources page or the admin Import Hub. Every ingested record links to its official government publisher.