Sydney Night Patrol & Inquiry Co Pty Ltd
Company
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to Sydney Night Patrol & Inquiry Co Pty Ltd.
Folio currently holds verified records covering government procurement and lobbying registrations, drawn from 1 official publisher. No verified records for parliamentary interests and political donations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
- Official legal name
- SYDNEY NIGHT PATROL & INQUIRY CO PTY LTD
- ABN
- 11 000 013 098
- Entity type
- Australian Private Company
- ABN status
- Active(since 7 May 2000)
- GST
- Registered from 1 July 2000
- ASIC / ACN
- —
- State
- NSW · 2113
- ABR record updated
- —
Business names
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 179 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
Records available · 1 record
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 400 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 190 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 180 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of Sydney Night Patrol & Inquiry Co Pty Ltd combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
746 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
Sydney Night Patrol & Inquiry Co Pty Ltd currently appears across 2 Australian Government transparency datasets.
Dataset coverage
Present in 2 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 179 | 17 Aug 2005 | 20 June 2018 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | 1 | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
37 agencies · $66,310,738 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of the Environment Water Heritage and the Arts | 9 | $9,492,574 | 4 July 2014 |
Department of Home Affairs | 1 | $8,367,640 | 12 Feb 2010 |
Attorney-General's Department | 7 | $6,850,417 | 20 Mar 2017 |
Department of Finance | 4 | $6,260,000 | 15 June 2015 |
Department of the Prime Minister and Cabinet | 19 | $4,289,650 | 18 Aug 2017 |
Old Parliament House | 13 | $4,140,054 | 15 Nov 2017 |
Department of Foreign Affairs and Trade | 5 | $3,841,217 | 14 July 2014 |
Australian Bureau of Statistics | 14 | $3,629,219 | 20 June 2018 |
Medicare Australia | 11 | $3,165,357 | 21 Oct 2009 |
Royal Australian Mint | 2 | $2,640,809 | 12 Dec 2017 |
Office of National Assessments | 7 | $2,043,916 | 18 Apr 2018 |
Clean Energy Regulator | 5 | $1,801,090 | 22 Nov 2016 |
Australian Electoral Commission | 10 | $1,702,825 | 18 Dec 2014 |
Comsuper | 5 | $1,696,898 | 9 Dec 2015 |
National Library of Australia | 1 | $1,217,071 | 1 Aug 2008 |
Department of the Environment and Water Resources | 2 | $1,086,914 | 2 Jan 2008 |
CrimTrac | 4 | $1,071,000 | 14 Aug 2014 |
Department of Climate Change | 3 | $893,200 | 3 Aug 2011 |
Office of the Director of Public Prosecutions | 16 | $811,452 | 15 Feb 2016 |
Family Court and Federal Circuit Court | 4 | $344,435 | 15 Sept 2008 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 179
- Amendments
- 0
- Total value
- $66,310,738
- Largest
- $8,367,640
- Jurisdictions
- 1
- Agencies
- 37
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 17 Aug 2005 – 20 June 2018
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 20 June 2018 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | $40,000 | — | AusTender ↗ |
| Commonwealth | 18 Apr 2018 | <p>External SNP Foot Patrols</p> | Office of National Assessments | $43,916 | — | AusTender ↗ |
| Commonwealth | 30 Jan 2018 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | $180,000 | — | AusTender ↗ |
| Commonwealth | 12 Dec 2017 | <p>SECURITY GUARDING SERVICES</p> | Royal Australian Mint | $2,640,809 | — | AusTender ↗ |
| Commonwealth | 15 Nov 2017 | <p>Maintenance Services for CCTV and Security Access Systems</p> | Old Parliament House | $111,397 | — | AusTender ↗ |
| Commonwealth | 23 Aug 2017 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | $371,647 | — | AusTender ↗ |
| Commonwealth | 18 Aug 2017 | Security Services | Department of the Prime Minister and Cabinet | — | — | AusTender ↗ |
| Commonwealth | 18 Aug 2017 | Security Services | Department of the Prime Minister and Cabinet | — | — | AusTender ↗ |
| Commonwealth | 22 June 2017 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | — | — | AusTender ↗ |
| Commonwealth | 25 May 2017 | <p>External SNP Foot Patrols</p> | Office of National Assessments | — | — | AusTender ↗ |
| Commonwealth | 20 Mar 2017 | <p>Reception and Guarding Services 2014-2017</p> | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 5 Jan 2017 | <p>Provision of Security Services</p> | National Capital Authority | — | — | AusTender ↗ |
| Commonwealth | 15 Dec 2016 | Security Services | Department of the Prime Minister and Cabinet | — | — | AusTender ↗ |
| Commonwealth | 22 Nov 2016 | <p>Security Guard Services</p> | Clean Energy Regulator | — | — | AusTender ↗ |
| Commonwealth | 19 July 2016 | Security Services | Australian Bureau of Statistics | — | — | AusTender ↗ |
| Commonwealth | 7 July 2016 | Security Services | Department of the Prime Minister and Cabinet | — | — | AusTender ↗ |
| Commonwealth | 9 June 2016 | <p>guarding and reception services</p> | Office of National Assessments | — | — | AusTender ↗ |
| Commonwealth | 7 June 2016 | <p>Security Guard Contract</p> | Clean Energy Regulator | — | — | AusTender ↗ |
| Commonwealth | 19 May 2016 | <p>Security Guarding Services</p> | Department of the Prime Minister and Cabinet | — | — | AusTender ↗ |
| Commonwealth | 12 Apr 2016 | <p>Maintenance Services for CCTV and Security Access Systems</p> | Old Parliament House | — | — | AusTender ↗ |
| Commonwealth | 30 Mar 2016 | <p>guarding services</p> | Office of National Assessments | — | — | AusTender ↗ |
| Commonwealth | 15 Feb 2016 | <p>Security Services - SA</p> | Office of the Director of Public Prosecutions | — | — | AusTender ↗ |
| Commonwealth | 10 Dec 2015 | <p>Security Services</p> | Office of the Director of Public Prosecutions | — | — | AusTender ↗ |
| Commonwealth | 9 Dec 2015 | <p>PROVISION OF BUSINESS ADMIN SERVICES</p> | Comsuper | — | — | AusTender ↗ |
| Commonwealth | 1 Dec 2015 | Security Guard Services | Clean Energy Regulator | $1,683,755 | — | AusTender ↗ |
Showing 25 of 179 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how Sydney Night Patrol & Inquiry Co Pty Ltd appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Political donations
No AEC-disclosed donations.
No political donations by this organisation are currently disclosed on the AEC Transparency Register.
Represented by lobbyists
1 lobbying firm listed this organisation as a client.
- Hawker Britton Group Pty Limited1 registration · latest —
Clients represented
Not registered as a lobbyist acting for external clients.
This organisation is not a registered lobbyist on the Federal Lobbyist Register.
Parliamentary interest mentions
Not named in any current parliamentary register of interests.
No current member of the Australian Parliament has named this organisation in their register of interests.
Relationship Network
How does Sydney Night Patrol & Inquiry Co Pty Ltd connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
179
Contracts
1
Lobbying
Public Profile
Public Records
180 verified records
Government Sources
1 official publisher
Timeline
400 events
Relationship Network
190 verified relationships
Official sources
1
verified publisher
Relationships
190
verified relationships
Timeline
400
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
2 Sept 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to Sydney Night Patrol & Inquiry Co Pty Ltd, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 20 June 2018 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | $40,000 | AusTender |
| 18 Apr 2018 | <p>External SNP Foot Patrols</p> | Office of National Assessments | $43,916 | AusTender |
| 30 Jan 2018 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | $180,000 | AusTender |
| 12 Dec 2017 | <p>SECURITY GUARDING SERVICES</p> | Royal Australian Mint | $2,640,809 | AusTender |
| 15 Nov 2017 | <p>Maintenance Services for CCTV and Security Access Systems</p> | Old Parliament House | $111,397 | AusTender |
| 23 Aug 2017 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | $371,647 | AusTender |
| 18 Aug 2017 | Security Services | Department of the Prime Minister and Cabinet | — | AusTender |
| 18 Aug 2017 | Security Services | Department of the Prime Minister and Cabinet | — | AusTender |
| 22 June 2017 | <p>Provision of protective security guarding services at ABS House</p> | Australian Bureau of Statistics | — | AusTender |
| 25 May 2017 | <p>External SNP Foot Patrols</p> | Office of National Assessments | — | AusTender |
| 20 Mar 2017 | <p>Reception and Guarding Services 2014-2017</p> | Attorney-General's Department | — | AusTender |
| 5 Jan 2017 | <p>Provision of Security Services</p> | National Capital Authority | — | AusTender |
| 15 Dec 2016 | Security Services | Department of the Prime Minister and Cabinet | — | AusTender |
| 22 Nov 2016 | <p>Security Guard Services</p> | Clean Energy Regulator | — | AusTender |
| 19 July 2016 | Security Services | Australian Bureau of Statistics | — | AusTender |
| 7 July 2016 | Security Services | Department of the Prime Minister and Cabinet | — | AusTender |
| 9 June 2016 | <p>guarding and reception services</p> | Office of National Assessments | — | AusTender |
| 7 June 2016 | <p>Security Guard Contract</p> | Clean Energy Regulator | — | AusTender |
| 19 May 2016 | <p>Security Guarding Services</p> | Department of the Prime Minister and Cabinet | — | AusTender |
| 12 Apr 2016 | <p>Maintenance Services for CCTV and Security Access Systems</p> | Old Parliament House | — | AusTender |
| 30 Mar 2016 | <p>guarding services</p> | Office of National Assessments | — | AusTender |
| 15 Feb 2016 | <p>Security Services - SA</p> | Office of the Director of Public Prosecutions | — | AusTender |
| 10 Dec 2015 | <p>Security Services</p> | Office of the Director of Public Prosecutions | — | AusTender |
| 9 Dec 2015 | <p>PROVISION OF BUSINESS ADMIN SERVICES</p> | Comsuper | — | AusTender |
| 1 Dec 2015 | Security Guard Services | Clean Energy Regulator | $1,683,755 | AusTender |
Lobbying
Which Commonwealth or State/Territory lobbyist registers mention this entity?
| Effective | Jurisdiction | Relationship | Client | Lobbying firm | Source |
|---|---|---|---|---|---|
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | Client of | SYDNEY NIGHT PATROL & INQUIRY CO PTY LTD | Hawker Britton Group Pty Limited | View source |
Named in Parliamentary Interests
Which parliamentary interest declarations mention Sydney Night Patrol & Inquiry Co Pty Ltd?
No parliamentary interest declarations currently name this organisation.
Sydney Night Patrol & Inquiry Co Pty Ltd has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside Sydney Night Patrol & Inquiry Co Pty Ltd on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside Sydney Night Patrol & Inquiry Co Pty Ltd on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 20 June 2018 | <p>Provision of protective security guarding services at ABS House</p> — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry Co Pty Ltd (AUD 40000) | open source |
| contract | AusTender — procurement | 18 Apr 2018 | <p>External SNP Foot Patrols</p> — Office of National Assessments ↔ Sydney Night Patrol & Inquiry Co Pty Ltd (AUD 43916.33) | open source |
| contract | AusTender — procurement | 30 Jan 2018 | <p>Provision of protective security guarding services at ABS House</p> — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry Co Pty Ltd (AUD 180000) | open source |
| contract | AusTender — procurement | 12 Dec 2017 | <p>SECURITY GUARDING SERVICES</p> — Royal Australian Mint ↔ SNP SECURITY (AUD 2640808.78) | open source |
| contract | AusTender — procurement | 15 Nov 2017 | <p>Maintenance Services for CCTV and Security Access Systems</p> — Old Parliament House ↔ Sydney Night Patrol & Inquiry Co Pty Ltd t/a SNP Security (AUD 111397.42) | open source |
| contract | AusTender — procurement | 23 Aug 2017 | <p>Provision of protective security guarding services at ABS House</p> — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry Co Pty Ltd (AUD 371647.4) | open source |
| contract | AusTender — procurement | 18 Aug 2017 | Security Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 18 Aug 2017 | Security Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 22 June 2017 | <p>Provision of protective security guarding services at ABS House</p> — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 25 May 2017 | <p>External SNP Foot Patrols</p> — Office of National Assessments ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 20 Mar 2017 | <p>Reception and Guarding Services 2014-2017</p> — Attorney-General's Department ↔ SNP Security | open source |
| contract | AusTender — procurement | 5 Jan 2017 | <p>Provision of Security Services</p> — National Capital Authority ↔ SNP Security Pty Ltd | open source |
| contract | AusTender — procurement | 15 Dec 2016 | Security Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 22 Nov 2016 | <p>Security Guard Services</p> — Clean Energy Regulator ↔ Sydney Night Patrol and Inquiry Co P/L t/as SNP Security | open source |
| contract | AusTender — procurement | 19 July 2016 | Security Services — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 7 July 2016 | Security Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 9 June 2016 | <p>guarding and reception services</p> — Office of National Assessments ↔ Sydney Night Patrol & Inquiry Co Pty Ltd t/as SNP Security | open source |
| contract | AusTender — procurement | 7 June 2016 | <p>Security Guard Contract</p> — Clean Energy Regulator ↔ Sydney Night Patrol and Inquiry Co P/L t/as SNP Security | open source |
| contract | AusTender — procurement | 19 May 2016 | <p>Security Guarding Services</p> — Department of the Prime Minister and Cabinet ↔ SNP Security | open source |
| contract | AusTender — procurement | 12 Apr 2016 | <p>Maintenance Services for CCTV and Security Access Systems</p> — Old Parliament House ↔ Sydney Night Patrol & Inquiry Co Pty Ltd t/a SNP Security | open source |
| contract | AusTender — procurement | 30 Mar 2016 | <p>guarding services</p> — Office of National Assessments ↔ Sydney Night Patrol & Inquiry Co | open source |
| contract | AusTender — procurement | 15 Feb 2016 | <p>Security Services - SA</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol Co Pty Ltd | open source |
| contract | AusTender — procurement | 10 Dec 2015 | <p>Security Services</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 9 Dec 2015 | <p>PROVISION OF BUSINESS ADMIN SERVICES</p> — Comsuper ↔ SYDNEY NIGHT PATROL & INQUIRY CO PTY LTD | open source |
| contract | AusTender — procurement | 1 Dec 2015 | Security Guard Services — Clean Energy Regulator ↔ Sydney Night Patrol and Inquiry Co P/L t/as SNP Security (AUD 1683755) | open source |
| contract | AusTender — procurement | 23 Nov 2015 | Security Services — Department of the Environment and Energy ↔ SNP Security | open source |
| contract | AusTender — procurement | 23 Nov 2015 | National Security Guarding Services — Australian Competition and Consumer Commission ↔ SNP Security | open source |
| contract | AusTender — procurement | 6 Aug 2015 | <p>Supply and install CCTV cameras</p> — Old Parliament House ↔ SYDNEY NIGHT PATROL AND INQUIRY AGENCY CO PTY LTD (T/AS SNP SECURITY) | open source |
| contract | AusTender — procurement | 28 July 2015 | Provision of onsite guard services for Brisbane and North Qld Regional Offices and adhoc guard services at Brisbane, Spring Hill, Toowoomba, Broadbeach, Maroochydore, Aitkenvale and Townsville offices — Department of Veterans' Affairs ↔ SNP SECURITY PTY LTD | open source |
| contract | AusTender — procurement | 14 July 2015 | <p>Security services. </p> — Department of Agriculture and Water Resources ↔ Sydney Night Patrol & Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 25 June 2015 | Security Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 18 June 2015 | <p>Reception and Guarding Services - Brisbane office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 18 June 2015 | <p>Reception and Guarding Services - Sydney office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 18 June 2015 | <p>National Alarm Responses</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty (SNP) | open source |
| contract | AusTender — procurement | 18 June 2015 | <p>Reception and Guarding Services - Perth office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 18 June 2015 | <p>Reception and Guarding Services - Canberra office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 18 June 2015 | <p>Reception and Guarding Services - Melbourne office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 17 June 2015 | Data collection Sydney Night Patrol trial of risk-based passenger screening Sydney Airport — Department of Infrastructure and Regional Development ↔ SYDNEY NIGHT PATROL & INQUIRY COMPA | open source |
| contract | AusTender — procurement | 15 June 2015 | <p>Guarding services</p> — Department of Finance ↔ SNP Security | open source |
| contract | AusTender — procurement | 22 May 2015 | <p>External SNP Foot Patrols</p> — Office of National Assessments ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 7 May 2015 | <p>091451 - Reception and Security Guard Services</p> — Department of Immigration and Border Protection ↔ Sydney Night Patrol & Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 9 Apr 2015 | Patrol Guard, National Circuit Precinct — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 2 Apr 2015 | <p>Security Guarding & Patrol Services</p> — Old Parliament House ↔ Sydney Night Patrol and Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 3 Mar 2015 | <p>Security Services</p> — Office of National Assessments ↔ Sydney Night Patrol & Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 19 Feb 2015 | <p>Security Guarding Services</p> — Department of the Prime Minister and Cabinet ↔ SNP Security (AUD 963278.79) | open source |
| contract | AusTender — procurement | 12 Feb 2015 | <p>Provision of Security Services 2011-2014</p> — National Capital Authority ↔ SNP Security Pty Ltd | open source |
| contract | AusTender — procurement | 5 Feb 2015 | <p>Security Guarding Services</p> — Department of the Prime Minister and Cabinet ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 29 Jan 2015 | <p>Security Guarding Services</p> — Department of the Prime Minister and Cabinet ↔ SNP SECURITY (AUD 19264.55) | open source |
| contract | AusTender — procurement | 18 Dec 2014 | <p>Security services - multiple sites</p> — Australian Electoral Commission ↔ Sydney Night Patrol and Inquiry Co. Pty Ltd | open source |
| contract | AusTender — procurement | 9 Dec 2014 | <p>Provision of guarding services <span> </span></p> — Old Parliament House ↔ SYDNEY NIGHT PATROL AND INQUIRY AGENCY CO PTY LTD (T/AS SNP SECURITY) | open source |
| contract | AusTender — procurement | 14 Aug 2014 | <p>24x7 and ad-hoc guarding for 496 Northbourne Ave from 1 June 2013-31 March 2015</p> — CrimTrac ↔ SNP Security | open source |
| contract | AusTender — procurement | 14 July 2014 | <p>Guarding services</p> — Department of Finance ↔ SNP Security (AUD 1559999.95) | open source |
| contract | AusTender — procurement | 14 July 2014 | Provision of Security or access control systems — Department of Foreign Affairs and Trade ↔ SYDNEY NIGHT PATROL & INQUIRY CO PTY LTD (AUD 16497.1) | open source |
| contract | AusTender — procurement | 4 July 2014 | <p>Provision of Security Services</p> — Department of the Environment Water Heritage and the Arts ↔ SNP Security | open source |
| contract | AusTender — procurement | 30 June 2014 | <p>National Alarm Responses</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty (SNP) (AUD 10000) | open source |
| contract | AusTender — procurement | 20 June 2014 | <p>Reception and Guarding Services 2014-2017</p> — Attorney-General's Department ↔ SNP Security (AUD 3900000) | open source |
| contract | AusTender — procurement | 19 June 2014 | <p>Security Guard Contract</p> — Clean Energy Regulator ↔ Sydney Night Patrol and Inquiry Co P/L t/as SNP Security (AUD 117335) | open source |
| contract | AusTender — procurement | 4 Apr 2014 | <p>Security services - multiple sites</p> — Australian Electoral Commission ↔ Sydney Night Patrol and Inquiry Co. Pty Ltd (AUD 1400000) | open source |
| contract | AusTender — procurement | 28 Mar 2014 | Security Guarding Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY (AUD 17740.63) | open source |
| contract | AusTender — procurement | 27 Feb 2014 | <p>Security Guards for Melbourne fit-out</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty (SNP) (AUD 47260.18) | open source |
| contract | AusTender — procurement | 18 Feb 2014 | <p>Maintenance Services for CCTV and Security Access Systems</p> — Old Parliament House ↔ Sydney Night Patrol & Inquiry Co Pty Ltd t/a SNP Security (AUD 85830) | open source |
| contract | AusTender — procurement | 20 Jan 2014 | <p>Reception and Guarding Services - Brisbane office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty (SNP) (AUD 128962.4) | open source |
| contract | AusTender — procurement | 14 Nov 2013 | <p>Reception and Guarding Services - Sydney office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty (SNP (AUD 128962.4) | open source |
| contract | AusTender — procurement | 15 Oct 2013 | <p>Security Services at National Office for FE2013</p> — Australian Electoral Commission ↔ SNP Security | open source |
| contract | AusTender — procurement | 2 Sept 2013 | <p>Reception and Security Guarding Services</p> — Attorney-General's Department ↔ SNP Security | open source |
| contract | AusTender — procurement | 27 Aug 2013 | <p>Security Services at National Office for FE2013</p> — Australian Electoral Commission ↔ SNP Security (AUD 50500.47) | open source |
| contract | AusTender — procurement | 14 Aug 2013 | Security and personal safety — Australian Competition and Consumer Commission ↔ SNP Security | open source |
| contract | AusTender — procurement | 8 Aug 2013 | <p>Security Services</p> — Department of the Prime Minister and Cabinet ↔ Sydney Night Patrol & Inquiry Co P/L | open source |
| contract | AusTender — procurement | 8 Aug 2013 | <p>Security Guarding Services</p> — Department of the Prime Minister and Cabinet ↔ SNP Security (AUD 1381750.55) | open source |
| contract | AusTender — procurement | 5 Aug 2013 | <p>Security Guard Services</p> — Clean Energy Regulator ↔ SNP Security | open source |
| contract | AusTender — procurement | 23 July 2013 | Security Guarding Services — Department of the Prime Minister and Cabinet ↔ SNP SECURITY (AUD 548890.45) | open source |
| contract | AusTender — procurement | 22 July 2013 | <p>Reception and Guarding Services - Melbourne office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol (AUD 155582.46) | open source |
| contract | AusTender — procurement | 12 July 2013 | <p>Security surveillance and detection</p> — Australian Competition and Consumer Commission ↔ SNP Security | open source |
| contract | AusTender — procurement | 8 July 2013 | Installation of Security CCTV System — Department of Industry, Innovation and Science ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 8 July 2013 | 24x7 and ad-hoc guarding for 496 Northbourne Ave from 1 June 2013-31 March 2015 — CrimTrac ↔ SNP Security (AUD 730999.99) | open source |
| contract | AusTender — procurement | 27 June 2013 | <p>Provision of Security Guard Services</p> — Department of Foreign Affairs and Trade ↔ SYDNEY NIGHT PATROL & INQUIRY CO PTY LTD | open source |
| contract | AusTender — procurement | 20 June 2013 | <p>Reception and Guarding Services - Perth office</p> — Office of the Director of Public Prosecutions ↔ Night Patrol & Inquiry Co Pty (SNP) (AUD 163361.58) | open source |
| contract | AusTender — procurement | 20 June 2013 | <p>Provision of protective security guarding services at ABS House</p> — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry Co Pty Ltd (AUD 1260000) | open source |
| contract | AusTender — procurement | 21 May 2013 | <p>Security Services for ACT</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty (SNP) | open source |
| contract | AusTender — procurement | 21 May 2013 | <p>Reception and Guarding Services - Canberra office</p> — Office of the Director of Public Prosecutions ↔ Sydney Night Patrol & Inquiry Co Pty Ltd (AUD 177323.31) | open source |
| contract | AusTender — procurement | 11 Apr 2013 | <p>Provision of CCTV</p> — Old Parliament House ↔ Sydney Night Patrol & Inquiry Co Pty Ltd | open source |
| contract | AusTender — procurement | 14 Feb 2013 | <p>Provision of Building Guarding and Reception Services</p> — CrimTrac ↔ SNP Security | open source |
| contract | AusTender — procurement | 21 Dec 2012 | GENERIC SECURITY MONITORI — Royal Australian Mint ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 27 Nov 2012 | <p>Access control upgrade</p> — Fair Work Commission ↔ SNP SECURITY | open source |
| contract | AusTender — procurement | 11 Oct 2012 | <p>Guarding services at ABS House</p> — Australian Bureau of Statistics ↔ Sydney Night Patrol & Inquiry cCo Pty Ltd | open source |
| contract | AusTender — procurement | 14 Sept 2012 | Miscellaneous guarding to supervise cons — Attorney-General's Department ↔ SNP Security | open source |
