SA Attorney-General's Department
Government Agency
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to SA Attorney-General's Department.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
- Official legal name
- ATTORNEY GENERALS DEPARTMENT
- ABN
- 15 088 976 178
- Entity type
- State Government Entity
- ABN status
- Active(since 1 July 2000)
- GST
- Registered from 1 July 2000
- ASIC / ACN
- —
- State
- SA · 5000
- ABR record updated
- —
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 34 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 103 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 34 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 34 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of SA Attorney-General's Department combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
137 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
SA Attorney-General's Department currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 34 | 11 Sept 2007 | 30 Jan 2018 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
14 agencies · $468,786 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Attorney-General's Department | 10 | $225,000 | 29 June 2017 |
Centrelink | 4 | $93,100 | 8 July 2010 |
Department of the Environment Water Heritage and the Arts | 1 | $38,164 | 2 Dec 2008 |
Australian Human Rights Commission | 6 | $33,000 | 8 Aug 2014 |
Department of Home Affairs | 1 | $30,000 | 20 Sept 2013 |
Australian Electoral Commission | 1 | $19,250 | 30 Jan 2018 |
Department of the Environment and Water Resources | 1 | $17,952 | 2 Jan 2008 |
Office of the Official Secretary to the Governor-General | 1 | $12,320 | 4 Sept 2009 |
Department of Immigration and Border Protection | 3 | $0 | 11 Aug 2017 |
Australian Customs and Border Protection Service | 2 | $0 | 3 Oct 2013 |
Australian Federal Police | 1 | $0 | 22 Dec 2014 |
Australian Securities and Investments Commission | 1 | $0 | 20 Dec 2010 |
Department of Infrastructure and Transport | 1 | $0 | 14 Dec 2010 |
Department of Human Services Retired | 1 | $0 | 1 Nov 2010 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 34
- Amendments
- 0
- Total value
- $468,786
- Largest
- $75,000
- Jurisdictions
- 1
- Agencies
- 14
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 11 Sept 2007 – 30 Jan 2018
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 30 Jan 2018 | <p>South Australian Birth data</p> | Australian Electoral Commission | $19,250 | — | AusTender ↗ |
| Commonwealth | 11 Aug 2017 | Ongoing access to (SAGRN) | Department of Immigration and Border Protection | — | — | AusTender ↗ |
| Commonwealth | 29 June 2017 | <p>International Family Law 2015-16</p> | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 31 Mar 2017 | Infrastructure for Ultra High Frequency Radio Communications in Remote South Australian Ports | Department of Immigration and Border Protection | — | — | AusTender ↗ |
| Commonwealth | 22 July 2016 | International Family Law 2015-16 | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 10 May 2016 | <p>Data entry services</p> | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 15 Sept 2015 | <p>1313259 - Provision of Maintenance of Operating Equipment</p> | Department of Immigration and Border Protection | — | — | AusTender ↗ |
| Commonwealth | 31 July 2015 | <p>International Family Law 2015-16</p> | Attorney-General's Department | $75,000 | — | AusTender ↗ |
| Commonwealth | 22 Dec 2014 | Provision of network access | Australian Federal Police | — | — | AusTender ↗ |
| Commonwealth | 8 Aug 2014 | <p>Service charge for use of Attorney-General's Department South Australia facilities</p> | Australian Human Rights Commission | $11,000 | — | AusTender ↗ |
| Commonwealth | 18 July 2014 | International Family Law 2014-15 | Attorney-General's Department | $75,000 | — | AusTender ↗ |
| Commonwealth | 27 June 2014 | <p>International Family Law services</p> | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 15 Nov 2013 | <p>Service charge for use of Attorney-General's Department South Australia facilities </p> | Australian Human Rights Commission | — | — | AusTender ↗ |
| Commonwealth | 3 Oct 2013 | CMO037362 - Radio Network and Usage Charge | Australian Customs and Border Protection Service | — | — | AusTender ↗ |
| Commonwealth | 20 Sept 2013 | <p>1313259 - Provision of Maintenance of Operating Equipment</p> | Department of Home Affairs | $30,000 | — | AusTender ↗ |
| Commonwealth | 9 Sept 2013 | <p>International Family Law - 2012-13</p> | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 18 July 2013 | International Family Law services | Attorney-General's Department | $10,000 | — | AusTender ↗ |
| Commonwealth | 27 Nov 2012 | <p>Service charge for use of Attorney-General's Department South Australia facilities</p> | Australian Human Rights Commission | — | — | AusTender ↗ |
| Commonwealth | 14 Sept 2012 | International Family Law - 2012-13 | Attorney-General's Department | $65,000 | — | AusTender ↗ |
| Commonwealth | 20 Apr 2012 | IFLS - Abduction & Access Cases | Attorney-General's Department | — | — | AusTender ↗ |
| Commonwealth | 29 Sept 2011 | CMO024035 - Radio Network and Usage Charge | Australian Customs and Border Protection Service | — | — | AusTender ↗ |
| Commonwealth | 20 Dec 2010 | <p>ASIC market integrity rules.</p><p> </p> | Australian Securities and Investments Commission | — | — | AusTender ↗ |
| Commonwealth | 14 Dec 2010 | Legal Services | Department of Infrastructure and Transport | — | — | AusTender ↗ |
| Commonwealth | 26 Nov 2010 | Provision of office accommodation, service and facilities for Australian Human Rights Commission personnel as required. | Australian Human Rights Commission | — | — | AusTender ↗ |
| Commonwealth | 1 Nov 2010 | Years of service awards | Department of Human Services Retired | — | — | AusTender ↗ |
Showing 25 of 34 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how SA Attorney-General's Department appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does SA Attorney-General's Department connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
34
Contracts
Public Profile
Public Records
34 verified records
Government Sources
1 official publisher
Timeline
103 events
Relationship Network
34 verified relationships
Official sources
1
verified publisher
Relationships
34
verified relationships
Timeline
103
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
3 Sept 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to SA Attorney-General's Department, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 30 Jan 2018 | <p>South Australian Birth data</p> | Australian Electoral Commission | $19,250 | AusTender |
| 11 Aug 2017 | Ongoing access to (SAGRN) | Department of Immigration and Border Protection | — | AusTender |
| 29 June 2017 | <p>International Family Law 2015-16</p> | Attorney-General's Department | — | AusTender |
| 31 Mar 2017 | Infrastructure for Ultra High Frequency Radio Communications in Remote South Australian Ports | Department of Immigration and Border Protection | — | AusTender |
| 22 July 2016 | International Family Law 2015-16 | Attorney-General's Department | — | AusTender |
| 10 May 2016 | <p>Data entry services</p> | Attorney-General's Department | — | AusTender |
| 15 Sept 2015 | <p>1313259 - Provision of Maintenance of Operating Equipment</p> | Department of Immigration and Border Protection | — | AusTender |
| 31 July 2015 | <p>International Family Law 2015-16</p> | Attorney-General's Department | $75,000 | AusTender |
| 22 Dec 2014 | Provision of network access | Australian Federal Police | — | AusTender |
| 8 Aug 2014 | <p>Service charge for use of Attorney-General's Department South Australia facilities</p> | Australian Human Rights Commission | $11,000 | AusTender |
| 18 July 2014 | International Family Law 2014-15 | Attorney-General's Department | $75,000 | AusTender |
| 27 June 2014 | <p>International Family Law services</p> | Attorney-General's Department | — | AusTender |
| 15 Nov 2013 | <p>Service charge for use of Attorney-General's Department South Australia facilities </p> | Australian Human Rights Commission | — | AusTender |
| 3 Oct 2013 | CMO037362 - Radio Network and Usage Charge | Australian Customs and Border Protection Service | — | AusTender |
| 20 Sept 2013 | <p>1313259 - Provision of Maintenance of Operating Equipment</p> | Department of Home Affairs | $30,000 | AusTender |
| 9 Sept 2013 | <p>International Family Law - 2012-13</p> | Attorney-General's Department | — | AusTender |
| 18 July 2013 | International Family Law services | Attorney-General's Department | $10,000 | AusTender |
| 27 Nov 2012 | <p>Service charge for use of Attorney-General's Department South Australia facilities</p> | Australian Human Rights Commission | — | AusTender |
| 14 Sept 2012 | International Family Law - 2012-13 | Attorney-General's Department | $65,000 | AusTender |
| 20 Apr 2012 | IFLS - Abduction & Access Cases | Attorney-General's Department | — | AusTender |
| 29 Sept 2011 | CMO024035 - Radio Network and Usage Charge | Australian Customs and Border Protection Service | — | AusTender |
| 20 Dec 2010 | <p>ASIC market integrity rules.</p><p> </p> | Australian Securities and Investments Commission | — | AusTender |
| 14 Dec 2010 | Legal Services | Department of Infrastructure and Transport | — | AusTender |
| 26 Nov 2010 | Provision of office accommodation, service and facilities for Australian Human Rights Commission personnel as required. | Australian Human Rights Commission | — | AusTender |
| 1 Nov 2010 | Years of service awards | Department of Human Services Retired | — | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention SA Attorney-General's Department?
No parliamentary interest declarations currently name this organisation.
SA Attorney-General's Department has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside SA Attorney-General's Department on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside SA Attorney-General's Department on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 30 Jan 2018 | <p>South Australian Birth data</p> — Australian Electoral Commission ↔ Attorney Generals Department (AUD 19250) | open source |
| contract | AusTender — procurement | 11 Aug 2017 | Ongoing access to (SAGRN) — Department of Immigration and Border Protection ↔ ATTORNEY-GENERAL'S DEPARTMENT (SA) | open source |
| contract | AusTender — procurement | 29 June 2017 | <p>International Family Law 2015-16</p> — Attorney-General's Department ↔ SA Attorney-General's Department | open source |
| contract | AusTender — procurement | 31 Mar 2017 | Infrastructure for Ultra High Frequency Radio Communications in Remote South Australian Ports — Department of Immigration and Border Protection ↔ ATTORNEY-GENERAL'S DEPARTMENT (SA) | open source |
| contract | AusTender — procurement | 22 July 2016 | International Family Law 2015-16 — Attorney-General's Department ↔ SA Attorney-General's Department | open source |
| contract | AusTender — procurement | 10 May 2016 | <p>Data entry services</p> — Attorney-General's Department ↔ SA Attorney-General's Department | open source |
| contract | AusTender — procurement | 15 Sept 2015 | <p>1313259 - Provision of Maintenance of Operating Equipment</p> — Department of Immigration and Border Protection ↔ Attorney General's Department (SA) | open source |
| contract | AusTender — procurement | 31 July 2015 | <p>International Family Law 2015-16</p> — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT (AUD 75000) | open source |
| contract | AusTender — procurement | 22 Dec 2014 | Provision of network access — Australian Federal Police ↔ Attorney General's Department | open source |
| contract | AusTender — procurement | 8 Aug 2014 | <p>Service charge for use of Attorney-General's Department South Australia facilities</p> — Australian Human Rights Commission ↔ ATTORNEY-GENERAL'S DEPT, SA (AUD 11000) | open source |
| contract | AusTender — procurement | 18 July 2014 | International Family Law 2014-15 — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT (AUD 75000) | open source |
| contract | AusTender — procurement | 27 June 2014 | <p>International Family Law services</p> — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT | open source |
| contract | AusTender — procurement | 15 Nov 2013 | <p>Service charge for use of Attorney-General's Department South Australia facilities </p> — Australian Human Rights Commission ↔ Attorney-General's Department South Australia | open source |
| contract | AusTender — procurement | 3 Oct 2013 | CMO037362 - Radio Network and Usage Charge — Australian Customs and Border Protection Service ↔ ATTORNEY-GENERAL'S DEPARTMENT (SA) | open source |
| contract | AusTender — procurement | 20 Sept 2013 | <p>1313259 - Provision of Maintenance of Operating Equipment</p> — Department of Home Affairs ↔ Attorney General's Department (SA) (AUD 30000) | open source |
| contract | AusTender — procurement | 9 Sept 2013 | <p>International Family Law - 2012-13</p> — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT | open source |
| contract | AusTender — procurement | 18 July 2013 | International Family Law services — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT (AUD 10000) | open source |
| contract | AusTender — procurement | 27 Nov 2012 | <p>Service charge for use of Attorney-General's Department South Australia facilities</p> — Australian Human Rights Commission ↔ Attorney-General's Department South Australia | open source |
| contract | AusTender — procurement | 14 Sept 2012 | International Family Law - 2012-13 — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT (AUD 65000) | open source |
| contract | AusTender — procurement | 20 Apr 2012 | IFLS - Abduction & Access Cases — Attorney-General's Department ↔ SA ATTORNEY-GENERAL'S DEPT | open source |
| contract | AusTender — procurement | 29 Sept 2011 | CMO024035 - Radio Network and Usage Charge — Australian Customs and Border Protection Service ↔ ATTORNEY-GENERAL'S DEPARTMENT (SA) | open source |
| contract | AusTender — procurement | 20 Dec 2010 | <p>ASIC market integrity rules.</p><p> </p> — Australian Securities and Investments Commission ↔ Attorney-General's Department | open source |
| contract | AusTender — procurement | 14 Dec 2010 | Legal Services — Department of Infrastructure and Transport ↔ ATTORNEY GENERALS DEPARTMENT | open source |
| contract | AusTender — procurement | 26 Nov 2010 | Provision of office accommodation, service and facilities for Australian Human Rights Commission personnel as required. — Australian Human Rights Commission ↔ Attorney-General's Department | open source |
| contract | AusTender — procurement | 1 Nov 2010 | Years of service awards — Department of Human Services Retired ↔ ATTORNEY GENERALS DEPARTMENT | open source |
| contract | AusTender — procurement | 8 July 2010 | Search services for births deaths and marriages — Centrelink ↔ Attorney Generals Department (AUD 15000) | open source |
| contract | AusTender — procurement | 4 Dec 2009 | Provision of office accommodation, services and facilities for Australian Human Rights Commission personnel. — Australian Human Rights Commission ↔ Attorney-General's Department (AUD 11000) | open source |
| contract | AusTender — procurement | 4 Sept 2009 | <p>Travel- Murray Darling</p> — Office of the Official Secretary to the Governor-General ↔ Attorney Generals Department SA (AUD 12320) | open source |
| contract | AusTender — procurement | 11 Aug 2009 | Search Services — Centrelink ↔ Attorney Generals Department (AUD 33000) | open source |
| contract | AusTender — procurement | 2 Dec 2008 | Provision of fuel quality sampling services — Department of the Environment Water Heritage and the Arts ↔ Attorney General's Department (AUD 38163.84) | open source |
| contract | AusTender — procurement | 8 Aug 2008 | Search Services — Centrelink ↔ Attorney Generals Department (AUD 27500) | open source |
| contract | AusTender — procurement | 2 Jan 2008 | Fuel Sampling under the Fuel Quality Standards Act 2000 (the Act). — Department of the Environment and Water Resources ↔ Attorney General's Department (AUD 17952) | open source |
| contract | AusTender — procurement | 29 Oct 2007 | Provision of office accommodation, services and facilities for HREOC personnel. — Australian Human Rights Commission ↔ Attorney-General's Department (AUD 11000) | open source |
| contract | AusTender — procurement | 11 Sept 2007 | Information Services — Centrelink ↔ Attorney General's Department (AUD 17600) | open source |
Parliamentary Register of Interests (House)
0 records
No records linked yet
Parliamentary Register of Interests (Senate)
0 records
No records linked yet
Federal Register of Lobbyists
0 records
No records linked yet
AEC Donations (Declared Gifts)
0 records
No records linked yet
AusTender (Government Contracts)
0 records
No records linked yet
Name
SA Attorney-General's Department
Type
Government Agency
ABN
15088976178
Jurisdiction
AU
Source datasets
1
Connected records
34
Timeline events
103
Contracts recorded
$468,786
About this profile
Information shown on this page comes directly from official Australian Government public records.
Every fact links to the original government source document.
Folio Australia does not generate opinions, AI summaries or editorial interpretation.
Source-backed
Learn about our methodology