KAZ GROUP PTY LIMITED
Company
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to KAZ GROUP PTY LIMITED.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 140 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 357 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 124 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 140 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of KAZ GROUP PTY LIMITED combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
481 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
KAZ GROUP PTY LIMITED currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 140 | 12 Nov 2007 | 14 Jan 2014 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
9 agencies · $26,331,143 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Attorney-General's Department | 81 | $15,053,876 | 30 Nov 2011 |
Department of Communications and the Arts | 35 | $6,673,090 | 7 Apr 2010 |
Department of Foreign Affairs and Trade | 3 | $3,543,821 | 14 Jan 2014 |
Department of Foreign Affairs and Trade - Australian Aid Program | 2 | $454,057 | 21 Jan 2009 |
Department of the Environment Water Heritage and the Arts | 2 | $183,340 | 22 Oct 2010 |
Australian Federal Police | 4 | $181,041 | 11 Nov 2010 |
Australian National Audit Office (ANAO) | 11 | $179,618 | 3 Apr 2009 |
Department of Defence | 1 | $36,300 | 29 Sept 2009 |
Department of Transport and Regional Services | 1 | $26,000 | 12 Nov 2007 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 140
- Amendments
- 0
- Total value
- $26,331,143
- Largest
- $9,774,874
- Jurisdictions
- 1
- Agencies
- 9
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 12 Nov 2007 – 14 Jan 2014
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 14 Jan 2014 | <p>Passports Online System Services</p> | Department of Foreign Affairs and Trade | — | — | AusTender ↗ |
| Commonwealth | 30 Nov 2011 | Contractor | Attorney-General's Department | $102,960 | — | AusTender ↗ |
| Commonwealth | 30 Nov 2011 | Contractor | Attorney-General's Department | $57,200 | — | AusTender ↗ |
| Commonwealth | 11 Nov 2010 | <p>Provision of strategic review of the AFP's Child Protection Operations (CPO) governance processes and framework.</p> | Australian Federal Police | — | — | AusTender ↗ |
| Commonwealth | 22 Oct 2010 | IT SUPPORT SERVICES RELATED TO LENDING RIGHTS PROGRAMS | Department of the Environment Water Heritage and the Arts | $107,050 | — | AusTender ↗ |
| Commonwealth | 7 Apr 2010 | Database VP 278b Satellite Phone Database Upgrade | Department of Communications and the Arts | $11,627 | — | AusTender ↗ |
| Commonwealth | 24 Mar 2010 | Business analyst services | Attorney-General's Department | $11,768 | — | AusTender ↗ |
| Commonwealth | 11 Mar 2010 | Ongoing Managed Services July 07- Jan 10 | Department of Communications and the Arts | $160,000 | — | AusTender ↗ |
| Commonwealth | 23 Feb 2010 | <p>Provision of strategic review of the AFP's Child Protection Operations (CPO) governance processes and framework.</p> | Australian Federal Police | $78,180 | — | AusTender ↗ |
| Commonwealth | 29 Jan 2010 | Ongoing Managed Services July 07- Jan 08 | Department of Communications and the Arts | $652,747 | — | AusTender ↗ |
| Commonwealth | 11 Jan 2010 | Business Analyst services | Attorney-General's Department | $202,488 | — | AusTender ↗ |
| Commonwealth | 23 Dec 2009 | Database VP 278b Satellite Phone Database Upgrade | Department of Communications and the Arts | $40,219 | — | AusTender ↗ |
| Commonwealth | 9 Dec 2009 | NetApp Filer Equipment & Software | Department of Communications and the Arts | $17,218 | — | AusTender ↗ |
| Commonwealth | 29 Sept 2009 | MAS Equipment Tracking Application Support | Department of Defence | $36,300 | — | AusTender ↗ |
| Commonwealth | 17 Sept 2009 | Ongoing Managed Services July 07- Jan 08 | Department of Communications and the Arts | $2,460,286 | — | AusTender ↗ |
| Commonwealth | 7 Aug 2009 | Contracted Services | Attorney-General's Department | $57,720 | — | AusTender ↗ |
| Commonwealth | 3 July 2009 | Secure Gateway Project | Attorney-General's Department | $24,775 | — | AusTender ↗ |
| Commonwealth | 19 June 2009 | <p>Provision of a review of the AFP's Service Orientated Archictecture (SOA) and Enterprise Sevice Bus (ESB) governance processes and frameworks</p> | Australian Federal Police | — | — | AusTender ↗ |
| Commonwealth | 12 June 2009 | Computer Software | Attorney-General's Department | $23,168 | — | AusTender ↗ |
| Commonwealth | 29 May 2009 | Ongoing Managed Services July 07- Jan 08 | Department of Communications and the Arts | $15,163 | — | AusTender ↗ |
| Commonwealth | 6 May 2009 | Variation Proposal 209 - Unified Communications Video Conferencing | Department of Communications and the Arts | — | — | AusTender ↗ |
| Commonwealth | 6 May 2009 | Contract Services | Attorney-General's Department | $28,000 | — | AusTender ↗ |
| Commonwealth | 6 May 2009 | VP-235 Identity Management System Phase 1 Implementation | Department of Communications and the Arts | — | — | AusTender ↗ |
| Commonwealth | 5 May 2009 | VP-239 - NetApp Fibre Channel Protocol | Department of Communications and the Arts | — | — | AusTender ↗ |
| Commonwealth | 5 May 2009 | <p>Provision of a review of the AFP's Service Orientated Archictecture (SOA) and Enterprise Sevice Bus (ESB) governance processes and frameworks</p> | Australian Federal Police | $102,861 | — | AusTender ↗ |
Showing 25 of 140 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how KAZ GROUP PTY LIMITED appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does KAZ GROUP PTY LIMITED connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
140
Contracts
Public Profile
Public Records
140 verified records
Government Sources
1 official publisher
Timeline
357 events
Relationship Network
124 verified relationships
Official sources
1
verified publisher
Relationships
124
verified relationships
Timeline
357
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
5 Aug 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to KAZ GROUP PTY LIMITED, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 14 Jan 2014 | <p>Passports Online System Services</p> | Department of Foreign Affairs and Trade | — | AusTender |
| 30 Nov 2011 | Contractor | Attorney-General's Department | $102,960 | AusTender |
| 30 Nov 2011 | Contractor | Attorney-General's Department | $57,200 | AusTender |
| 11 Nov 2010 | <p>Provision of strategic review of the AFP's Child Protection Operations (CPO) governance processes and framework.</p> | Australian Federal Police | — | AusTender |
| 22 Oct 2010 | IT SUPPORT SERVICES RELATED TO LENDING RIGHTS PROGRAMS | Department of the Environment Water Heritage and the Arts | $107,050 | AusTender |
| 7 Apr 2010 | Database VP 278b Satellite Phone Database Upgrade | Department of Communications and the Arts | $11,627 | AusTender |
| 24 Mar 2010 | Business analyst services | Attorney-General's Department | $11,768 | AusTender |
| 11 Mar 2010 | Ongoing Managed Services July 07- Jan 10 | Department of Communications and the Arts | $160,000 | AusTender |
| 23 Feb 2010 | <p>Provision of strategic review of the AFP's Child Protection Operations (CPO) governance processes and framework.</p> | Australian Federal Police | $78,180 | AusTender |
| 29 Jan 2010 | Ongoing Managed Services July 07- Jan 08 | Department of Communications and the Arts | $652,747 | AusTender |
| 11 Jan 2010 | Business Analyst services | Attorney-General's Department | $202,488 | AusTender |
| 23 Dec 2009 | Database VP 278b Satellite Phone Database Upgrade | Department of Communications and the Arts | $40,219 | AusTender |
| 9 Dec 2009 | NetApp Filer Equipment & Software | Department of Communications and the Arts | $17,218 | AusTender |
| 29 Sept 2009 | MAS Equipment Tracking Application Support | Department of Defence | $36,300 | AusTender |
| 17 Sept 2009 | Ongoing Managed Services July 07- Jan 08 | Department of Communications and the Arts | $2,460,286 | AusTender |
| 7 Aug 2009 | Contracted Services | Attorney-General's Department | $57,720 | AusTender |
| 3 July 2009 | Secure Gateway Project | Attorney-General's Department | $24,775 | AusTender |
| 19 June 2009 | <p>Provision of a review of the AFP's Service Orientated Archictecture (SOA) and Enterprise Sevice Bus (ESB) governance processes and frameworks</p> | Australian Federal Police | — | AusTender |
| 12 June 2009 | Computer Software | Attorney-General's Department | $23,168 | AusTender |
| 29 May 2009 | Ongoing Managed Services July 07- Jan 08 | Department of Communications and the Arts | $15,163 | AusTender |
| 6 May 2009 | Variation Proposal 209 - Unified Communications Video Conferencing | Department of Communications and the Arts | — | AusTender |
| 6 May 2009 | Contract Services | Attorney-General's Department | $28,000 | AusTender |
| 6 May 2009 | VP-235 Identity Management System Phase 1 Implementation | Department of Communications and the Arts | — | AusTender |
| 5 May 2009 | VP-239 - NetApp Fibre Channel Protocol | Department of Communications and the Arts | — | AusTender |
| 5 May 2009 | <p>Provision of a review of the AFP's Service Orientated Archictecture (SOA) and Enterprise Sevice Bus (ESB) governance processes and frameworks</p> | Australian Federal Police | $102,861 | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention KAZ GROUP PTY LIMITED?
No parliamentary interest declarations currently name this organisation.
KAZ GROUP PTY LIMITED has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside KAZ GROUP PTY LIMITED on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside KAZ GROUP PTY LIMITED on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 14 Jan 2014 | <p>Passports Online System Services</p> — Department of Foreign Affairs and Trade ↔ KAZ GROUP PTY LIMITED | open source |
| contract | AusTender — procurement | 30 Nov 2011 | Contractor — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 57200) | open source |
| contract | AusTender — procurement | 30 Nov 2011 | Contractor — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 102960) | open source |
| contract | AusTender — procurement | 11 Nov 2010 | <p>Provision of strategic review of the AFP's Child Protection Operations (CPO) governance processes and framework.</p> — Australian Federal Police ↔ KAZ GROUP PTY LIMITED | open source |
| contract | AusTender — procurement | 22 Oct 2010 | IT SUPPORT SERVICES RELATED TO LENDING RIGHTS PROGRAMS — Department of the Environment Water Heritage and the Arts ↔ KAZ GROUP PTY LIMITED (AUD 107050) | open source |
| contract | AusTender — procurement | 7 Apr 2010 | Database VP 278b Satellite Phone Database Upgrade — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 11626.53) | open source |
| contract | AusTender — procurement | 24 Mar 2010 | Business analyst services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 11768) | open source |
| contract | AusTender — procurement | 11 Mar 2010 | Ongoing Managed Services July 07- Jan 10 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 159999.96) | open source |
| contract | AusTender — procurement | 23 Feb 2010 | <p>Provision of strategic review of the AFP's Child Protection Operations (CPO) governance processes and framework.</p> — Australian Federal Police ↔ KAZ GROUP PTY LIMITED (AUD 78180.33) | open source |
| contract | AusTender — procurement | 29 Jan 2010 | Ongoing Managed Services July 07- Jan 08 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 652746.6) | open source |
| contract | AusTender — procurement | 11 Jan 2010 | Business Analyst services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 202488) | open source |
| contract | AusTender — procurement | 23 Dec 2009 | Database VP 278b Satellite Phone Database Upgrade — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 40219.2) | open source |
| contract | AusTender — procurement | 9 Dec 2009 | NetApp Filer Equipment & Software — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 17218.36) | open source |
| contract | AusTender — procurement | 29 Sept 2009 | MAS Equipment Tracking Application Support — Department of Defence ↔ KAZ GROUP PTY LIMITED (AUD 36300) | open source |
| contract | AusTender — procurement | 17 Sept 2009 | Ongoing Managed Services July 07- Jan 08 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 2460285.66) | open source |
| contract | AusTender — procurement | 7 Aug 2009 | Contracted Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 57719.99) | open source |
| contract | AusTender — procurement | 3 July 2009 | Secure Gateway Project — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 24774.75) | open source |
| contract | AusTender — procurement | 19 June 2009 | <p>Provision of a review of the AFP's Service Orientated Archictecture (SOA) and Enterprise Sevice Bus (ESB) governance processes and frameworks</p> — Australian Federal Police ↔ Kaz Group Pty Limited | open source |
| contract | AusTender — procurement | 12 June 2009 | Computer Software — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 23168.2) | open source |
| contract | AusTender — procurement | 29 May 2009 | Ongoing Managed Services July 07- Jan 08 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 15162.91) | open source |
| contract | AusTender — procurement | 6 May 2009 | VP-235 Identity Management System Phase 1 Implementation — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 6 May 2009 | Variation Proposal 209 - Unified Communications Video Conferencing — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 6 May 2009 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 27999.99) | open source |
| contract | AusTender — procurement | 5 May 2009 | VP-239 - NetApp Fibre Channel Protocol — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 5 May 2009 | <p>Provision of a review of the AFP's Service Orientated Archictecture (SOA) and Enterprise Sevice Bus (ESB) governance processes and frameworks</p> — Australian Federal Police ↔ Kaz Group Pty Limited (AUD 102861) | open source |
| contract | AusTender — procurement | 4 May 2009 | VP-232 Telephone Equipment — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 4 May 2009 | VP 139 IP Telephony Support 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 4 May 2009 | Consultancy Services - Web Architecture Review — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 4 May 2009 | Supply and Install ICT Equip - NBN LAN Sydney — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 1 May 2009 | Kaz Passthrough Expenses for 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 1 May 2009 | VOIP Support for 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 1 May 2009 | Executive Support for 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 30 Apr 2009 | Ongoing Managed Services July 07- Jan 08 — Department of Communications and the Arts ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 29 Apr 2009 | Variation Proposal 235 - Additional Business Analysis — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 13489.52) | open source |
| contract | AusTender — procurement | 17 Apr 2009 | Variation Proposal 250 - Weekend Support — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 10187.98) | open source |
| contract | AusTender — procurement | 17 Apr 2009 | Ongoing Managed Services July 07- Jan 08 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 1013918.65) | open source |
| contract | AusTender — procurement | 3 Apr 2009 | Express Software manager maintenance and support — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited (AUD 15616.06) | open source |
| contract | AusTender — procurement | 2 Apr 2009 | VP 244 - Laptop Refresh — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 31752.01) | open source |
| contract | AusTender — procurement | 2 Apr 2009 | VP 244 - Laptop Refresh — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 11192.73) | open source |
| contract | AusTender — procurement | 24 Mar 2009 | Passports Online System Services — Department of Foreign Affairs and Trade ↔ KAZ GROUP PTY LIMITED (AUD 3500000) | open source |
| contract | AusTender — procurement | 19 Mar 2009 | Variation Proposal 245 - TRIM Design proposal — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 150294.56) | open source |
| contract | AusTender — procurement | 19 Mar 2009 | Variation Proposal 236 - NetApp Solution Proposal — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 241120.11) | open source |
| contract | AusTender — procurement | 19 Mar 2009 | Variation Proposal 209 - Unified Communications Video Conferencing — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 313535.63) | open source |
| contract | AusTender — procurement | 12 Mar 2009 | Recruitment Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 21584) | open source |
| contract | AusTender — procurement | 18 Feb 2009 | Operational Support & Development of LRS System — Department of the Environment Water Heritage and the Arts ↔ KAZ GROUP PTY LIMITED (AUD 76290.01) | open source |
| contract | AusTender — procurement | 3 Feb 2009 | Contractor hours for proposed database for the Security Coordination Branch — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 10490.84) | open source |
| contract | AusTender — procurement | 23 Jan 2009 | VP-235 Identity Management System Phase 1 Implementation — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 142621) | open source |
| contract | AusTender — procurement | 21 Jan 2009 | MICROSOFT ENTERPRISE AGREEMENT — Department of Foreign Affairs and Trade - Australian Aid Program ↔ KAZ GROUP PTY LIMITED (AUD 432792.6) | open source |
| contract | AusTender — procurement | 8 Jan 2009 | Contracted Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 111000) | open source |
| contract | AusTender — procurement | 8 Jan 2009 | Provision of Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 11360) | open source |
| contract | AusTender — procurement | 8 Jan 2009 | Provision of Integration Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 9774874.03) | open source |
| contract | AusTender — procurement | 18 Dec 2008 | VP-239 - NetApp Fibre Channel Protocol — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 16441.94) | open source |
| contract | AusTender — procurement | 12 Dec 2008 | Port Control Software and Maintenance 21 May 2008 to 20 May 2009 — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 12 Dec 2008 | <p>McAfee Antivirus Licence 4 May 2008 - 3 May 2009</p> — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 9 Dec 2008 | <p>Microsoft Enterprise Agreement 2008-2009 Software Licences</p> — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 9 Dec 2008 | <p>IBM Lotus Notes Licences</p> — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 8 Dec 2008 | <p>IBM Lotus Notes Licences</p> — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited | open source |
| contract | AusTender — procurement | 3 Dec 2008 | Provision of Consultancy Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 138600) | open source |
| contract | AusTender — procurement | 3 Dec 2008 | Provision of Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 11360) | open source |
| contract | AusTender — procurement | 1 Dec 2008 | VP-232 Telephone Equipment — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 10379.19) | open source |
| contract | AusTender — procurement | 10 Nov 2008 | Supply and Install ICT Equip - NBN LAN Sydney — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 262842.14) | open source |
| contract | AusTender — procurement | 21 Oct 2008 | KAZ Group — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited (AUD 23509.59) | open source |
| contract | AusTender — procurement | 21 Oct 2008 | KAZ Group Pty Limited — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited (AUD 83190.99) | open source |
| contract | AusTender — procurement | 14 Oct 2008 | SYMANTIC GHOST SOLUTION SUITE SOFT/W — Department of Foreign Affairs and Trade - Australian Aid Program ↔ KAZ GROUP PTY LIMITED (AUD 21264.89) | open source |
| contract | AusTender — procurement | 7 Oct 2008 | Provision of Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 26685.75) | open source |
| contract | AusTender — procurement | 7 Oct 2008 | Provision of contract services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 81102.27) | open source |
| contract | AusTender — procurement | 7 Oct 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 29280) | open source |
| contract | AusTender — procurement | 7 Oct 2008 | Contracted Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 55680) | open source |
| contract | AusTender — procurement | 12 Sept 2008 | VP 139 IP Telephony Support 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 396000) | open source |
| contract | AusTender — procurement | 8 Sept 2008 | Provision of Risk Assessment Service — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 28586.25) | open source |
| contract | AusTender — procurement | 8 Sept 2008 | Provision of Consultancy Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 192348) | open source |
| contract | AusTender — procurement | 29 Aug 2008 | Provision of contract services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 12480) | open source |
| contract | AusTender — procurement | 29 Aug 2008 | Provision of IT Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 30000) | open source |
| contract | AusTender — procurement | 29 Aug 2008 | Consultancy Services - Web Architecture Review — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 12055) | open source |
| contract | AusTender — procurement | 29 Aug 2008 | Contractor Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 150000) | open source |
| contract | AusTender — procurement | 12 Aug 2008 | KAZ Group Pty Limited — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited (AUD 23509.59) | open source |
| contract | AusTender — procurement | 6 Aug 2008 | Kaz Passthrough Expenses for 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 30000) | open source |
| contract | AusTender — procurement | 6 Aug 2008 | Executive Support for 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 60000) | open source |
| contract | AusTender — procurement | 6 Aug 2008 | VOIP Support for 2008 to 2009 — Department of Communications and the Arts ↔ KAZ Group Pty Limited (AUD 600000.01) | open source |
| contract | AusTender — procurement | 10 July 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 64123) | open source |
| contract | AusTender — procurement | 10 July 2008 | Contracted Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 64320) | open source |
| contract | AusTender — procurement | 10 July 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 30000) | open source |
| contract | AusTender — procurement | 10 July 2008 | Professional Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 207531.68) | open source |
| contract | AusTender — procurement | 10 July 2008 | Computer Software — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 50475.62) | open source |
| contract | AusTender — procurement | 10 July 2008 | Project Management Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 15137.93) | open source |
| contract | AusTender — procurement | 20 June 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 47478) | open source |
| contract | AusTender — procurement | 20 June 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 234240) | open source |
| contract | AusTender — procurement | 20 June 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 65195.85) | open source |
| contract | AusTender — procurement | 20 June 2008 | Contract Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 72190.56) | open source |
| contract | AusTender — procurement | 20 June 2008 | Contractor services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 30800) | open source |
| contract | AusTender — procurement | 28 May 2008 | KAZ Group Pty Limited — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited (AUD 23103) | open source |
| contract | AusTender — procurement | 15 May 2008 | Contractor Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 75180) | open source |
| contract | AusTender — procurement | 30 Apr 2008 | KAZ Group Pty Limited — Australian National Audit Office (ANAO) ↔ KAZ Group Pty Limited (AUD 10688.46) | open source |
| contract | AusTender — procurement | 18 Apr 2008 | Software Upgrade — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 99000) | open source |
| contract | AusTender — procurement | 18 Apr 2008 | Services — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 935000) | open source |
| contract | AusTender — procurement | 15 Apr 2008 | Implement PAS system in London — Department of Foreign Affairs and Trade ↔ KAZ GROUP PTY LIMITED (AUD 43820.75) | open source |
| contract | AusTender — procurement | 18 Mar 2008 | <p>Equipment </p> — Attorney-General's Department ↔ Kaz Group Pty Limited (AUD 28833.75) | open source |
