GOLDER ASSOCIATES PTY LTD
Company
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to GOLDER ASSOCIATES PTY LTD.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
- Official legal name
- GOLDER ASSOCIATES PTY. LTD.
- ABN
- 64 006 107 857
- Entity type
- Australian Private Company
- ABN status
- Active(since 24 Mar 2000)
- GST
- Registered from 1 July 2000
- ASIC / ACN
- —
- State
- VIC · 3000
- ABR record updated
- —
Business names
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 168 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 400 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 313 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 168 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of GOLDER ASSOCIATES PTY LTD combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
833 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
GOLDER ASSOCIATES PTY LTD currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 168 | 29 May 2007 | 16 May 2018 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
7 agencies · $57,573,013 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of Defence | 155 | $57,282,558 | 16 May 2018 |
Department of Health | 4 | $187,693 | 10 Oct 2014 |
Department of Industry, Innovation and Science | 1 | $75,922 | 28 Apr 2014 |
Department of the Environment Water Heritage and the Arts | 2 | $26,840 | 27 July 2010 |
Department of the Environment and Energy | 4 | $0 | 12 Apr 2017 |
Safe Work Australia | 1 | $0 | 13 Sept 2016 |
Department of Climate Change and Energy Efficiency | 1 | $0 | 28 June 2011 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 168
- Amendments
- 0
- Total value
- $57,573,013
- Largest
- $12,981,463
- Jurisdictions
- 1
- Agencies
- 7
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 29 May 2007 – 16 May 2018
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 16 May 2018 | DSM DSTG Specialist Contractor | Department of Defence | $135,648 | — | AusTender ↗ |
| Commonwealth | 8 May 2018 | DSM DSTG Specialist Contractor | Department of Defence | $127,405 | — | AusTender ↗ |
| Commonwealth | 1 May 2018 | DSM DSTG Specialist Contractor | Department of Defence | $132,290 | — | AusTender ↗ |
| Commonwealth | 17 Apr 2018 | DSM DSTG Specialist Contractor | Department of Defence | $66,143 | — | AusTender ↗ |
| Commonwealth | 17 Apr 2018 | DSM DSTG Specialist Contractor | Department of Defence | $69,776 | — | AusTender ↗ |
| Commonwealth | 17 Apr 2018 | <p>ECBC CWA Program Development</p> | Department of Defence | $110,000 | — | AusTender ↗ |
| Commonwealth | 6 Mar 2018 | Maribyrnong Data Pack | Department of Defence | $38,625 | — | AusTender ↗ |
| Commonwealth | 27 Feb 2018 | Maribyrnong Land Management | Department of Defence | $475,024 | — | AusTender ↗ |
| Commonwealth | 12 Dec 2017 | DSM DSTG Specialist Contractor | Department of Defence | $8,551,212 | — | AusTender ↗ |
| Commonwealth | 12 Dec 2017 | <p>ECBC CWA Program Development</p> | Department of Defence | $275,000 | — | AusTender ↗ |
| Commonwealth | 5 Dec 2017 | DSM DSTG Specialist Contractor | Department of Defence | $8,476,566 | — | AusTender ↗ |
| Commonwealth | 7 Nov 2017 | DSM DSTG Investigation & Clearance | Department of Defence | $6,187,500 | — | AusTender ↗ |
| Commonwealth | 24 Oct 2017 | CSR/GEMS Maintenance | Department of Defence | $499,954 | — | AusTender ↗ |
| Commonwealth | 19 Sept 2017 | <p>Lead Consultant - Bandiana Military Training Area</p> | Department of Defence | $495,000 | — | AusTender ↗ |
| Commonwealth | 27 June 2017 | Lead Consultant - Bandiana Military Training Area | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 30 May 2017 | Defence Site Maribyrnong Equipment Maintenance | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 8 May 2017 | <p>Ongoing Maintenance Works</p> | Department of Defence | $26,268 | — | AusTender ↗ |
| Commonwealth | 8 May 2017 | Ongoing Maintenance Works | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 12 Apr 2017 | Guideline Advice | Department of the Environment and Energy | — | — | AusTender ↗ |
| Commonwealth | 28 Feb 2017 | Project Approvals | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 28 Feb 2017 | <p>Project Approvals</p> | Department of Defence | $1,445,188 | — | AusTender ↗ |
| Commonwealth | 14 Feb 2017 | Project Approvals | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 14 Feb 2017 | <p>Project Approvals</p> | Department of Defence | $465,724 | — | AusTender ↗ |
| Commonwealth | 31 Jan 2017 | Environmental Investigations | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 31 Jan 2017 | <p>Environmental Investigations</p> | Department of Defence | $55,000 | — | AusTender ↗ |
Showing 25 of 168 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how GOLDER ASSOCIATES PTY LTD appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does GOLDER ASSOCIATES PTY LTD connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
168
Contracts
Public Profile
Public Records
168 verified records
Government Sources
1 official publisher
Timeline
400 events
Relationship Network
313 verified relationships
Official sources
1
verified publisher
Relationships
313
verified relationships
Timeline
400
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
2 Sept 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to GOLDER ASSOCIATES PTY LTD, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 16 May 2018 | DSM DSTG Specialist Contractor | Department of Defence | $135,648 | AusTender |
| 8 May 2018 | DSM DSTG Specialist Contractor | Department of Defence | $127,405 | AusTender |
| 1 May 2018 | DSM DSTG Specialist Contractor | Department of Defence | $132,290 | AusTender |
| 17 Apr 2018 | DSM DSTG Specialist Contractor | Department of Defence | $66,143 | AusTender |
| 17 Apr 2018 | DSM DSTG Specialist Contractor | Department of Defence | $69,776 | AusTender |
| 17 Apr 2018 | <p>ECBC CWA Program Development</p> | Department of Defence | $110,000 | AusTender |
| 6 Mar 2018 | Maribyrnong Data Pack | Department of Defence | $38,625 | AusTender |
| 27 Feb 2018 | Maribyrnong Land Management | Department of Defence | $475,024 | AusTender |
| 12 Dec 2017 | DSM DSTG Specialist Contractor | Department of Defence | $8,551,212 | AusTender |
| 12 Dec 2017 | <p>ECBC CWA Program Development</p> | Department of Defence | $275,000 | AusTender |
| 5 Dec 2017 | DSM DSTG Specialist Contractor | Department of Defence | $8,476,566 | AusTender |
| 7 Nov 2017 | DSM DSTG Investigation & Clearance | Department of Defence | $6,187,500 | AusTender |
| 24 Oct 2017 | CSR/GEMS Maintenance | Department of Defence | $499,954 | AusTender |
| 19 Sept 2017 | <p>Lead Consultant - Bandiana Military Training Area</p> | Department of Defence | $495,000 | AusTender |
| 27 June 2017 | Lead Consultant - Bandiana Military Training Area | Department of Defence | — | AusTender |
| 30 May 2017 | Defence Site Maribyrnong Equipment Maintenance | Department of Defence | — | AusTender |
| 8 May 2017 | <p>Ongoing Maintenance Works</p> | Department of Defence | $26,268 | AusTender |
| 8 May 2017 | Ongoing Maintenance Works | Department of Defence | — | AusTender |
| 12 Apr 2017 | Guideline Advice | Department of the Environment and Energy | — | AusTender |
| 28 Feb 2017 | Project Approvals | Department of Defence | — | AusTender |
| 28 Feb 2017 | <p>Project Approvals</p> | Department of Defence | $1,445,188 | AusTender |
| 14 Feb 2017 | Project Approvals | Department of Defence | — | AusTender |
| 14 Feb 2017 | <p>Project Approvals</p> | Department of Defence | $465,724 | AusTender |
| 31 Jan 2017 | Environmental Investigations | Department of Defence | — | AusTender |
| 31 Jan 2017 | <p>Environmental Investigations</p> | Department of Defence | $55,000 | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention GOLDER ASSOCIATES PTY LTD?
No parliamentary interest declarations currently name this organisation.
GOLDER ASSOCIATES PTY LTD has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside GOLDER ASSOCIATES PTY LTD on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside GOLDER ASSOCIATES PTY LTD on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 16 May 2018 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 135648.16) | open source |
| contract | AusTender — procurement | 8 May 2018 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 127405.1) | open source |
| contract | AusTender — procurement | 1 May 2018 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 132290.42) | open source |
| contract | AusTender — procurement | 17 Apr 2018 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 66143.38) | open source |
| contract | AusTender — procurement | 17 Apr 2018 | <p>ECBC CWA Program Development</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 110000) | open source |
| contract | AusTender — procurement | 17 Apr 2018 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 69775.61) | open source |
| contract | AusTender — procurement | 6 Mar 2018 | Maribyrnong Data Pack — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 38625.27) | open source |
| contract | AusTender — procurement | 27 Feb 2018 | Maribyrnong Land Management — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 475023.59) | open source |
| contract | AusTender — procurement | 12 Dec 2017 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 8551212.39) | open source |
| contract | AusTender — procurement | 12 Dec 2017 | <p>ECBC CWA Program Development</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 275000) | open source |
| contract | AusTender — procurement | 5 Dec 2017 | DSM DSTG Specialist Contractor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 8476566.09) | open source |
| contract | AusTender — procurement | 7 Nov 2017 | DSM DSTG Investigation & Clearance — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 6187500) | open source |
| contract | AusTender — procurement | 24 Oct 2017 | CSR/GEMS Maintenance — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 499954.4) | open source |
| contract | AusTender — procurement | 19 Sept 2017 | <p>Lead Consultant - Bandiana Military Training Area</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 495000) | open source |
| contract | AusTender — procurement | 27 June 2017 | Lead Consultant - Bandiana Military Training Area — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 30 May 2017 | Defence Site Maribyrnong Equipment Maintenance — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 8 May 2017 | Ongoing Maintenance Works — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 8 May 2017 | <p>Ongoing Maintenance Works</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 26268) | open source |
| contract | AusTender — procurement | 12 Apr 2017 | Guideline Advice — Department of the Environment and Energy ↔ Golder Associates Pty Ltd | open source |
| contract | AusTender — procurement | 28 Feb 2017 | Project Approvals — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 28 Feb 2017 | <p>Project Approvals</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 1445187.64) | open source |
| contract | AusTender — procurement | 14 Feb 2017 | Project Approvals — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 14 Feb 2017 | <p>Project Approvals</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 465723.64) | open source |
| contract | AusTender — procurement | 31 Jan 2017 | Environmental Investigations — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 31 Jan 2017 | <p>Environmental Investigations</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 55000) | open source |
| contract | AusTender — procurement | 25 Jan 2017 | Undertake derivation of toxicant default Guideline Values — Department of the Environment and Energy ↔ Golder Associates Pty Ltd | open source |
| contract | AusTender — procurement | 10 Jan 2017 | <p>Specialist Environmental Advisor</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 394075) | open source |
| contract | AusTender — procurement | 10 Jan 2017 | Specialist Environmental Advisor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 20 Dec 2016 | Environmental Investigations for Point Cook — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 20 Dec 2016 | <p>Environmental Investigations for Point Cook</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 16689.31) | open source |
| contract | AusTender — procurement | 18 Oct 2016 | Maribyrnong Groundwater Monitoring — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 13 Sept 2016 | <p>Assessment and review of the <em>Workplace Exposure Standards</em>. </p> — Safe Work Australia ↔ Golder Associates Pty Ltd | open source |
| contract | AusTender — procurement | 23 Aug 2016 | PMCA Stage 2C Investigation — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 23 Aug 2016 | <p>PMCA Stage 2C Investigation</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 39061) | open source |
| contract | AusTender — procurement | 26 July 2016 | PMCA Stage 2C Investigation — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 26 July 2016 | <p>PMCA Stage 2C Investigation</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 117651.05) | open source |
| contract | AusTender — procurement | 28 June 2016 | <p>Disposal of Contaminated Material</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 21 June 2016 | Specialist Environmental Advisor — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 12 Apr 2016 | <p>Project Administration</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 167163.69) | open source |
| contract | AusTender — procurement | 12 Apr 2016 | Project Administration — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 5 Apr 2016 | <p>Environmental Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 49097.4) | open source |
| contract | AusTender — procurement | 5 Apr 2016 | Environmental Management — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 22 Mar 2016 | Exposure Risk Assessment for Ship Safety and Survivability — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 23 Feb 2016 | Environmental Investigation Package 2 — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 23 Feb 2016 | <p>Environmental Investigation Package 2</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 26673.7) | open source |
| contract | AusTender — procurement | 16 Feb 2016 | Ongoing Maintenance Works — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 16 Feb 2016 | <p>Ongoing Maintenance Works</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 169884) | open source |
| contract | AusTender — procurement | 4 Jan 2016 | Tech Services Support — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 4 Jan 2016 | Equipment Maintenance Works — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 17 Nov 2015 | <p>DSM Stage 1 Project Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 20 Oct 2015 | RAAF Williamtown Stage 2 Environmental — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 20 Oct 2015 | <p>RAAF Williamtown Stage 2 Environmental</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 41123.5) | open source |
| contract | AusTender — procurement | 8 Sept 2015 | Environmental Management — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 8 Sept 2015 | <p>Environmental Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 10335.59) | open source |
| contract | AusTender — procurement | 2 Sept 2015 | Environmental Investigations — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 1 Sept 2015 | Project Management - Maribyrnong — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 4 Aug 2015 | Environmental Management — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 4 Aug 2015 | <p>Environmental Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 120102.41) | open source |
| contract | AusTender — procurement | 28 July 2015 | PMCA Stage 2C Investigation — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 27 July 2015 | Toxicant Trigger Value Revisions — Department of the Environment and Energy ↔ Golder Associates Pty Ltd | open source |
| contract | AusTender — procurement | 23 June 2015 | Project Administration — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 23 June 2015 | Disposal of Contaminated Material — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 16 June 2015 | <p>Project Approvals</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 1789881.5) | open source |
| contract | AusTender — procurement | 16 June 2015 | Toxicant Trigger Value Revisions — Department of the Environment and Energy ↔ Golder Associates Pty Ltd | open source |
| contract | AusTender — procurement | 16 June 2015 | <p>Immediate Maintenance Activities</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 26 May 2015 | Environmental Investigation Package 2 — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 19 May 2015 | <p>Environmental Investigations for Point Cook</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 96350.1) | open source |
| contract | AusTender — procurement | 19 May 2015 | Environmental Investigations for Point Cook — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 21 Apr 2015 | <p>Environmental Investigations for Point Cook</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 66000) | open source |
| contract | AusTender — procurement | 21 Apr 2015 | Environmental Investigations for Point Cook — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 7 Apr 2015 | Stage 2 Environmental Investigation — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 3 Mar 2015 | <p>Project Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 199050.98) | open source |
| contract | AusTender — procurement | 3 Mar 2015 | Ongoing Maintenance Works — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 3 Mar 2015 | <p>Project Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 23 Dec 2014 | Technical Support — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 23 Dec 2014 | <p>Environmental Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 90332) | open source |
| contract | AusTender — procurement | 11 Nov 2014 | <p>Site Auditor</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 16393.3) | open source |
| contract | AusTender — procurement | 11 Nov 2014 | <p>Site Auditor</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 10 Oct 2014 | Toxicological & Epidemiological Evaluation Services — Department of Health ↔ GOLDER ASSOCIATES PTY. LTD. | open source |
| contract | AusTender — procurement | 26 Aug 2014 | Environmental Investigation — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 751657.5) | open source |
| contract | AusTender — procurement | 5 Aug 2014 | <p>Environmental Services</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 76032) | open source |
| contract | AusTender — procurement | 5 Aug 2014 | Environmental Services — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 1 July 2014 | <p>Project Approvals</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 401709) | open source |
| contract | AusTender — procurement | 24 June 2014 | <p>Environmental Investigations for Point Cook</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 544193.1) | open source |
| contract | AusTender — procurement | 24 June 2014 | Remediation Manager Servuces — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 10 June 2014 | Site assesment — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 32923) | open source |
| contract | AusTender — procurement | 3 June 2014 | Geotechnical Investigation and report — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 16874) | open source |
| contract | AusTender — procurement | 27 May 2014 | <p>Project Management</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 202493.5) | open source |
| contract | AusTender — procurement | 13 May 2014 | <p>Environmental Services</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 292930) | open source |
| contract | AusTender — procurement | 28 Apr 2014 | Evaluation and clarification of Chemicals — Department of Industry, Innovation and Science ↔ GOLDER ASSOCIATES (AUD 75922) | open source |
| contract | AusTender — procurement | 14 Apr 2014 | Health Risk Assessment — Department of Health ↔ Golder Associates Pty Ltd (AUD 161249) | open source |
| contract | AusTender — procurement | 11 Feb 2014 | Managing Research Chemicals Training — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 4 Feb 2014 | Gas Emission Assessment — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 28 Jan 2014 | Environmental Consultant Services — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 28 Jan 2014 | <p>Environmental Consultant Services</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 55550) | open source |
| contract | AusTender — procurement | 15 Jan 2014 | Environmental Consultant Services — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 15 Jan 2014 | <p>Environmental Consultant Services</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 49467) | open source |
| contract | AusTender — procurement | 26 Nov 2013 | <p>Environmental Investigations for Point Cook</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 343633.21) | open source |
| contract | AusTender — procurement | 26 Nov 2013 | Lead Remediation Manager — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 13 Aug 2013 | <p>Environmental Investigations for Point Cook</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 262262) | open source |
| contract | AusTender — procurement | 13 Aug 2013 | <p>Lead Remediation Manager</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 6 Aug 2013 | <p>Environmental Investigation Services</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 4290000) | open source |
| contract | AusTender — procurement | 6 Aug 2013 | Environmental Investigation Services — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 30 July 2013 | Environmental Consultant Services — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 2 July 2013 | Technical Support to Contaminated Sites register — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 2 July 2013 | Technical Support Contamination Remediation QLD — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD | open source |
| contract | AusTender — procurement | 18 June 2013 | <p>Baseline Monitoring</p> — Department of Defence ↔ GOLDER ASSOCIATES PTY LTD (AUD 130007.9) | open source |
