FIRST AKROW TRUST & BRIAN T WILSON
Trust
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to FIRST AKROW TRUST & BRIAN T WILSON.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 89 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 189 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 95 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 89 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of FIRST AKROW TRUST & BRIAN T WILSON combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
284 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
FIRST AKROW TRUST & BRIAN T WILSON currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 89 | 26 Oct 2009 | 19 Apr 2018 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
5 agencies · $1,659,458 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of Infrastructure, Regional Development and Cities | 12 | $1,338,614 | 19 Apr 2018 |
Department of Infrastructure Transport Regional Development and Local Government | 11 | $185,843 | 26 Oct 2010 |
Department of Infrastructure and Transport | 26 | $135,000 | 23 Sept 2013 |
Department of Infrastructure and Regional Development | 36 | $0 | 7 Aug 2017 |
Department of Regional Australia, Local Government, Arts and Sport | 4 | $0 | 9 Oct 2012 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 89
- Amendments
- 0
- Total value
- $1,659,458
- Largest
- $748,294
- Jurisdictions
- 1
- Agencies
- 5
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 26 Oct 2009 – 19 Apr 2018
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 19 Apr 2018 | <p>Legal Services</p> | Department of Infrastructure, Regional Development and Cities | $51,557 | — | AusTender ↗ |
| Commonwealth | 12 Feb 2018 | Legal Services for Western Sydney Airport | Department of Infrastructure, Regional Development and Cities | $42,640 | — | AusTender ↗ |
| Commonwealth | 7 Aug 2017 | Legal Services for Western Sydney Airport | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 7 Aug 2017 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 10 July 2017 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 29 May 2017 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 3 Apr 2017 | Legal Services | Department of Infrastructure, Regional Development and Cities | $748,294 | — | AusTender ↗ |
| Commonwealth | 13 Feb 2017 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 6 Feb 2017 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 24 Oct 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 12 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 12 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 5 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 1 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 4 July 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 14 June 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 30 May 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 9 May 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 18 Apr 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 18 Apr 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 11 Mar 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 8 Feb 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 1 Feb 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 25 Jan 2016 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 22 Dec 2015 | Legal Services | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
Showing 25 of 89 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how FIRST AKROW TRUST & BRIAN T WILSON appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does FIRST AKROW TRUST & BRIAN T WILSON connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
89
Contracts
Public Profile
Public Records
89 verified records
Government Sources
1 official publisher
Timeline
189 events
Relationship Network
95 verified relationships
Official sources
1
verified publisher
Relationships
95
verified relationships
Timeline
189
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
20 Aug 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to FIRST AKROW TRUST & BRIAN T WILSON, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 19 Apr 2018 | <p>Legal Services</p> | Department of Infrastructure, Regional Development and Cities | $51,557 | AusTender |
| 12 Feb 2018 | Legal Services for Western Sydney Airport | Department of Infrastructure, Regional Development and Cities | $42,640 | AusTender |
| 7 Aug 2017 | Legal Services for Western Sydney Airport | Department of Infrastructure and Regional Development | — | AusTender |
| 7 Aug 2017 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 10 July 2017 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 29 May 2017 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 3 Apr 2017 | Legal Services | Department of Infrastructure, Regional Development and Cities | $748,294 | AusTender |
| 13 Feb 2017 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 6 Feb 2017 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 24 Oct 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 12 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 12 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 5 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 1 Aug 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 4 July 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 14 June 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 30 May 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 9 May 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 18 Apr 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 18 Apr 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 11 Mar 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 8 Feb 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 1 Feb 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 25 Jan 2016 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
| 22 Dec 2015 | Legal Services | Department of Infrastructure and Regional Development | — | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention FIRST AKROW TRUST & BRIAN T WILSON?
No parliamentary interest declarations currently name this organisation.
FIRST AKROW TRUST & BRIAN T WILSON has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside FIRST AKROW TRUST & BRIAN T WILSON on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside FIRST AKROW TRUST & BRIAN T WILSON on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 19 Apr 2018 | <p>Legal Services</p> — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 51557) | open source |
| contract | AusTender — procurement | 12 Feb 2018 | Legal Services for Western Sydney Airport — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 42639.65) | open source |
| contract | AusTender — procurement | 7 Aug 2017 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 7 Aug 2017 | Legal Services for Western Sydney Airport — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 10 July 2017 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 29 May 2017 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 3 Apr 2017 | Legal Services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 748294.2) | open source |
| contract | AusTender — procurement | 13 Feb 2017 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 6 Feb 2017 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 24 Oct 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 12 Aug 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 12 Aug 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 5 Aug 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 1 Aug 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 4 July 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 14 June 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 30 May 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 9 May 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 18 Apr 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 18 Apr 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 11 Mar 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 8 Feb 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 1 Feb 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 25 Jan 2016 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 22 Dec 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 7 Dec 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 30 Nov 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 16 Nov 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 27 Oct 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 12 Oct 2015 | Legal Services Professional legal services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 30 Sept 2015 | Legal Services Professional legal services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 7 Sept 2015 | Legal Services Professional legal services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 28 July 2015 | Legal Services Professional legal services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 17 June 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 17 June 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 11 June 2015 | <p>Legal Services Professional legal services</p> — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 23 Feb 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 16 Feb 2015 | Legal Services — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 24 Nov 2014 | Legal advice Christmas Island fuel project — Department of Infrastructure and Regional Development ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 25 Aug 2014 | Legal Services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 35000) | open source |
| contract | AusTender — procurement | 14 July 2014 | Provision of legal services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 12983.42) | open source |
| contract | AusTender — procurement | 14 July 2014 | <p>Legal Services Professional legal services</p> — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 126500) | open source |
| contract | AusTender — procurement | 30 June 2014 | Legal advice Christmas Island fuel project — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 37109.7) | open source |
| contract | AusTender — procurement | 26 May 2014 | Provision of legal services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 27571.6) | open source |
| contract | AusTender — procurement | 5 May 2014 | Legal Services lex 9857 — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 35000) | open source |
| contract | AusTender — procurement | 7 Apr 2014 | Legal Services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 150077) | open source |
| contract | AusTender — procurement | 11 Mar 2014 | Legal Services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 31878.8) | open source |
| contract | AusTender — procurement | 3 Mar 2014 | Provision of legal services — Department of Infrastructure, Regional Development and Cities ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 40003) | open source |
| contract | AusTender — procurement | 23 Sept 2013 | Legal Services 2013-14 — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 2 Sept 2013 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 26 Aug 2013 | Legal Services WoG MUL 2013-14 — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 19 Aug 2013 | Provision of legal services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 29 July 2013 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 8 July 2013 | Legal Services 2013-14 — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 13 May 2013 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 13 May 2013 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 18 Feb 2013 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 4 Jan 2013 | <p>Legal Services</p> — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 24 Dec 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 24 Dec 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 5 Nov 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 29 Oct 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 12 Oct 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 9 Oct 2012 | Legal advice — Department of Regional Australia, Local Government, Arts and Sport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 25 Sept 2012 | Legal advice — Department of Regional Australia, Local Government, Arts and Sport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 3 Sept 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 11 July 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 135000) | open source |
| contract | AusTender — procurement | 25 June 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 30 May 2012 | Legal advice — Department of Regional Australia, Local Government, Arts and Sport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 23 Feb 2012 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 9 Jan 2012 | Provision of Legal Services — Department of Regional Australia, Local Government, Arts and Sport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 14 Oct 2011 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 23 Aug 2011 | Legal services expenditure — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 18 May 2011 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 18 May 2011 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 14 Apr 2011 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 1 Mar 2011 | Legal Services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 16 Nov 2010 | Provision of Legal services — Department of Infrastructure and Transport ↔ FIRST AKROW TRUST & BRIAN T WILSON | open source |
| contract | AusTender — procurement | 26 Oct 2010 | Legal Services expenditure Lex 8341 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 14080) | open source |
| contract | AusTender — procurement | 12 Oct 2010 | Legal services expenditure lex 8235 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 27500) | open source |
| contract | AusTender — procurement | 21 July 2010 | Legal services expenditure lex 8173 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 12800) | open source |
| contract | AusTender — procurement | 21 July 2010 | Legal services expenditure lex 8074 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 11500) | open source |
| contract | AusTender — procurement | 31 May 2010 | Legal services expenditure lex 8173 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 12800) | open source |
| contract | AusTender — procurement | 10 May 2010 | Legal services expenditure lex 8146 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 12800) | open source |
| contract | AusTender — procurement | 10 May 2010 | Feedback on Commercial Principle economics — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 27500) | open source |
| contract | AusTender — procurement | 15 Feb 2010 | legal services expenditure lex 7946 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 15000) | open source |
| contract | AusTender — procurement | 2 Nov 2009 | Provision of legal services lex 7643 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 13700) | open source |
| contract | AusTender — procurement | 2 Nov 2009 | Provision of Legal Services - 7859 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 13063.4) | open source |
| contract | AusTender — procurement | 26 Oct 2009 | Provision of Legal Services - 7859 — Department of Infrastructure Transport Regional Development and Local Government ↔ FIRST AKROW TRUST & BRIAN T WILSON (AUD 25100) | open source |
Parliamentary Register of Interests (House)
0 records
No records linked yet
Parliamentary Register of Interests (Senate)
0 records
No records linked yet
Federal Register of Lobbyists
0 records
No records linked yet
AEC Donations (Declared Gifts)
0 records
No records linked yet
AusTender (Government Contracts)
0 records
No records linked yet
Name
FIRST AKROW TRUST & BRIAN T WILSON
Type
Trust
Jurisdiction
AU
Source datasets
1
Connected records
89
Timeline events
189
Contracts recorded
$1,659,458
About this profile
Information shown on this page comes directly from official Australian Government public records.
Every fact links to the original government source document.
Folio Australia does not generate opinions, AI summaries or editorial interpretation.
Source-backed
Learn about our methodology