DEPARTMENT OF FINANCE
Government Agency
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to DEPARTMENT OF FINANCE.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
- Official legal name
- DEPARTMENT OF HOUSING AND WORKS
- ABN
- 99 593 347 728
- Entity type
- State Government Entity
- ABN status
- Active(since 2 May 2011)
- GST
- Registered from 1 July 2011
- ASIC / ACN
- —
- State
- WA · 6017
- ABR record updated
- —
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 23 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 70 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 23 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 23 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of DEPARTMENT OF FINANCE combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
93 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
DEPARTMENT OF FINANCE currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 23 | 22 Nov 2011 | 29 June 2018 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
4 agencies · $5,355,104 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of Infrastructure, Regional Development and Cities | 8 | $5,203,524 | 29 June 2018 |
Office of the Commonwealth Ombudsman | 2 | $151,580 | 21 Apr 2015 |
Department of Infrastructure and Regional Development | 11 | $0 | 21 Aug 2017 |
Department of Regional Australia, Local Government, Arts and Sport | 2 | $0 | 19 Aug 2013 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 23
- Amendments
- 0
- Total value
- $5,355,104
- Largest
- $1,683,895
- Jurisdictions
- 1
- Agencies
- 4
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 22 Nov 2011 – 29 June 2018
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 29 June 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $1,683,895 | — | AusTender ↗ |
| Commonwealth | 7 May 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $1,205,000 | — | AusTender ↗ |
| Commonwealth | 19 Mar 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $232,651 | — | AusTender ↗ |
| Commonwealth | 8 Jan 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $422,600 | — | AusTender ↗ |
| Commonwealth | 18 Sept 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $60,000 | — | AusTender ↗ |
| Commonwealth | 21 Aug 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 26 June 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 15 May 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 6 Mar 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 30 Jan 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 24 Oct 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 1 Aug 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 18 Apr 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 11 Dec 2015 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 3 Aug 2015 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 9 June 2015 | Provision of Department of Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | — | AusTender ↗ |
| Commonwealth | 21 Apr 2015 | <p>Perth Rental MOU</p> | Office of the Commonwealth Ombudsman | — | — | AusTender ↗ |
| Commonwealth | 11 Aug 2014 | Provision of Department of Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $1,244,378 | — | AusTender ↗ |
| Commonwealth | 2 June 2014 | State government type service to the Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $120,000 | — | AusTender ↗ |
| Commonwealth | 12 May 2014 | State government type service to the Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $235,000 | — | AusTender ↗ |
| Commonwealth | 19 Aug 2013 | <p>State government type service to the Indian Ocean Territories</p> | Department of Regional Australia, Local Government, Arts and Sport | — | — | AusTender ↗ |
| Commonwealth | 21 Mar 2012 | <p>Perth Rental MOU</p> | Office of the Commonwealth Ombudsman | $151,580 | — | AusTender ↗ |
| Commonwealth | 22 Nov 2011 | <P><SPAN>Repairs and maintenance of non residential properties in the Indian Ocean Territories<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /></SPAN></P> | Department of Regional Australia, Local Government, Arts and Sport | — | — | AusTender ↗ |
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how DEPARTMENT OF FINANCE appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does DEPARTMENT OF FINANCE connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
23
Contracts
Public Profile
Public Records
23 verified records
Government Sources
1 official publisher
Timeline
70 events
Relationship Network
23 verified relationships
Official sources
1
verified publisher
Relationships
23
verified relationships
Timeline
70
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
2 Sept 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to DEPARTMENT OF FINANCE, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 29 June 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $1,683,895 | AusTender |
| 7 May 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $1,205,000 | AusTender |
| 19 Mar 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $232,651 | AusTender |
| 8 Jan 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $422,600 | AusTender |
| 18 Sept 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $60,000 | AusTender |
| 21 Aug 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 26 June 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 15 May 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 6 Mar 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 30 Jan 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 24 Oct 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 1 Aug 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 18 Apr 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 11 Dec 2015 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 3 Aug 2015 | Provision of State Revenue & Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 9 June 2015 | Provision of Department of Finance Services to Indian Ocean Territories | Department of Infrastructure and Regional Development | — | AusTender |
| 21 Apr 2015 | <p>Perth Rental MOU</p> | Office of the Commonwealth Ombudsman | — | AusTender |
| 11 Aug 2014 | Provision of Department of Finance Services to Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $1,244,378 | AusTender |
| 2 June 2014 | State government type service to the Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $120,000 | AusTender |
| 12 May 2014 | State government type service to the Indian Ocean Territories | Department of Infrastructure, Regional Development and Cities | $235,000 | AusTender |
| 19 Aug 2013 | <p>State government type service to the Indian Ocean Territories</p> | Department of Regional Australia, Local Government, Arts and Sport | — | AusTender |
| 21 Mar 2012 | <p>Perth Rental MOU</p> | Office of the Commonwealth Ombudsman | $151,580 | AusTender |
| 22 Nov 2011 | <P><SPAN>Repairs and maintenance of non residential properties in the Indian Ocean Territories<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /></SPAN></P> | Department of Regional Australia, Local Government, Arts and Sport | — | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention DEPARTMENT OF FINANCE?
No parliamentary interest declarations currently name this organisation.
DEPARTMENT OF FINANCE has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside DEPARTMENT OF FINANCE on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside DEPARTMENT OF FINANCE on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 29 June 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 1683895) | open source |
| contract | AusTender — procurement | 7 May 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 1205000) | open source |
| contract | AusTender — procurement | 19 Mar 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 232651) | open source |
| contract | AusTender — procurement | 8 Jan 2018 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 422600) | open source |
| contract | AusTender — procurement | 18 Sept 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 60000) | open source |
| contract | AusTender — procurement | 21 Aug 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 26 June 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 15 May 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 6 Mar 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 30 Jan 2017 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 24 Oct 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 1 Aug 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 18 Apr 2016 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 11 Dec 2015 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 3 Aug 2015 | Provision of State Revenue & Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 9 June 2015 | Provision of Department of Finance Services to Indian Ocean Territories — Department of Infrastructure and Regional Development ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 21 Apr 2015 | <p>Perth Rental MOU</p> — Office of the Commonwealth Ombudsman ↔ WA Ombudsman | open source |
| contract | AusTender — procurement | 11 Aug 2014 | Provision of Department of Finance Services to Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 1244378) | open source |
| contract | AusTender — procurement | 2 June 2014 | State government type service to the Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 120000) | open source |
| contract | AusTender — procurement | 12 May 2014 | State government type service to the Indian Ocean Territories — Department of Infrastructure, Regional Development and Cities ↔ DEPARTMENT OF FINANCE (AUD 235000) | open source |
| contract | AusTender — procurement | 19 Aug 2013 | <p>State government type service to the Indian Ocean Territories</p> — Department of Regional Australia, Local Government, Arts and Sport ↔ DEPARTMENT OF FINANCE | open source |
| contract | AusTender — procurement | 21 Mar 2012 | <p>Perth Rental MOU</p> — Office of the Commonwealth Ombudsman ↔ WA Ombudsman (AUD 151580) | open source |
| contract | AusTender — procurement | 22 Nov 2011 | <P><SPAN>Repairs and maintenance of non residential properties in the Indian Ocean Territories<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /></SPAN></P> — Department of Regional Australia, Local Government, Arts and Sport ↔ DEPARTMENT OF FINANCE | open source |
Parliamentary Register of Interests (House)
0 records
No records linked yet
Parliamentary Register of Interests (Senate)
0 records
No records linked yet
Federal Register of Lobbyists
0 records
No records linked yet
AEC Donations (Declared Gifts)
0 records
No records linked yet
AusTender (Government Contracts)
0 records
No records linked yet
Name
DEPARTMENT OF FINANCE
Type
Government Agency
ABN
99593347728
Jurisdiction
AU
Source datasets
1
Connected records
23
Timeline events
70
Contracts recorded
$5,355,104
About this profile
Information shown on this page comes directly from official Australian Government public records.
Every fact links to the original government source document.
Folio Australia does not generate opinions, AI summaries or editorial interpretation.
Source-backed
Learn about our methodology