Department of Agriculture, Fisheries and Forestry
Government Agency
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to Department of Agriculture, Fisheries and Forestry.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
- Official legal name
- Department of Employment Economic Development And Innovation
- ABN
- 24 830 236 406
- Entity type
- State Government Entity
- ABN status
- Cancelled(since 14 Sept 2018)
- GST
- Not registered
- ASIC / ACN
- —
- State
- QLD · 4000
- ABR record updated
- —
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 78 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 235 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 78 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 78 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of Department of Agriculture, Fisheries and Forestry combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
313 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
Department of Agriculture, Fisheries and Forestry currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 78 | 29 June 2009 | 2 Nov 2015 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
16 agencies · $3,189,342 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of Agriculture and Water Resources | 20 | $1,698,241 | 9 Aug 2012 |
Australian Centre for International Agricultural Research | 9 | $1,146,927 | 2 Nov 2015 |
Murray-Darling Basin Authority | 4 | $129,404 | 26 Mar 2010 |
Department of Resources Energy and Tourism | 2 | $75,000 | 11 Aug 2011 |
Department of the Treasury | 1 | $70,680 | 23 Dec 2009 |
Austrade | 9 | $37,730 | 2 July 2012 |
Australian Federal Police | 1 | $31,360 | 16 June 2010 |
Great Barrier Reef Marine Park Authority | 20 | $0 | 4 Mar 2013 |
Department of Defence | 3 | $0 | 9 Jan 2012 |
Department of the Environment | 2 | $0 | 28 Mar 2012 |
Australian Pesticides and Veterinary Medicines Authority | 2 | $0 | 14 Aug 2011 |
Department of Regional Australia, Local Government, Arts and Sport | 1 | $0 | 12 Sept 2012 |
Department of Families, Housing, Community Services and Indigenous Affairs | 1 | $0 | 20 Sept 2011 |
Australian Competition and Consumer Commission | 1 | $0 | 22 July 2011 |
Australian Fisheries Management Authority | 1 | $0 | 29 June 2011 |
Geoscience Australia | 1 | $0 | 16 May 2011 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 78
- Amendments
- 0
- Total value
- $3,189,342
- Largest
- $1,101,024
- Jurisdictions
- 1
- Agencies
- 16
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 29 June 2009 – 2 Nov 2015
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 2 Nov 2015 | <p><span><strong>Enhancement of production of acacia and eucalypt peeled and sliced veneer products in Vietnam and Australia</strong></span></p> | Australian Centre for International Agricultural Research | — | — | AusTender ↗ |
| Commonwealth | 4 Mar 2013 | Small vessel patrol | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 5 Dec 2012 | <p><span><strong>Enhancement of production of acacia and eucalypt peeled and sliced veneer products in Vietnam and Australia</strong></span></p> | Australian Centre for International Agricultural Research | $1,101,024 | — | AusTender ↗ |
| Commonwealth | 3 Dec 2012 | Small vessel patrols | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 3 Dec 2012 | Vessel Monitoring System Polling | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 3 Dec 2012 | Vessel patrols | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 12 Sept 2012 | Qld Meat Processing Viability Study | Department of Regional Australia, Local Government, Arts and Sport | — | — | AusTender ↗ |
| Commonwealth | 3 Sept 2012 | Vessel patrols | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 9 Aug 2012 | <P>Development and delivery of specialist training services.</P> | Department of Agriculture and Water Resources | — | — | AusTender ↗ |
| Commonwealth | 2 July 2012 | Sponsorship Agreement - 2012 Premier of Queensland's Export Awards | Austrade | — | — | AusTender ↗ |
| Commonwealth | 2 May 2012 | MOU for Bangalore Office Space lease | Austrade | — | — | AusTender ↗ |
| Commonwealth | 2 Apr 2012 | Vesse patrols | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 28 Mar 2012 | <P>Report on Reef Rescue and Reef Plan Targets and Outcomes </P> | Department of the Environment | — | — | AusTender ↗ |
| Commonwealth | 20 Feb 2012 | <P>Development and delivery of specialist training services.</P> | Department of Agriculture and Water Resources | $38,500 | — | AusTender ↗ |
| Commonwealth | 9 Jan 2012 | Feral Animal Cull and Disease Testing | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 22 Dec 2011 | <P>Hosting Services</P> | Department of the Environment | — | — | AusTender ↗ |
| Commonwealth | 1 Dec 2011 | Special Operations Funding | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 1 Dec 2011 | Special Operations Funding | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 1 Nov 2011 | QBFP - Special Operations Funding November 2011 | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 1 Nov 2011 | QBFP - Special Operatin Funding for October 2011 | Great Barrier Reef Marine Park Authority | — | — | AusTender ↗ |
| Commonwealth | 18 Oct 2011 | Validation and Databasing of specimens into the Plant Pathology Herbarium. | Department of Agriculture and Water Resources | — | — | AusTender ↗ |
| Commonwealth | 20 Sept 2011 | <P>Review of CDEP in Torrest Strait.</P> | Department of Families, Housing, Community Services and Indigenous Affairs | — | — | AusTender ↗ |
| Commonwealth | 14 Sept 2011 | <P>Analytical testing TART and START programs.</P> | Department of Agriculture and Water Resources | — | — | AusTender ↗ |
| Commonwealth | 25 Aug 2011 | Environmental management | Department of Defence | — | — | AusTender ↗ |
| Commonwealth | 14 Aug 2011 | <P>State compliance payment</P> | Australian Pesticides and Veterinary Medicines Authority | — | — | AusTender ↗ |
Showing 25 of 78 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how Department of Agriculture, Fisheries and Forestry appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does Department of Agriculture, Fisheries and Forestry connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
78
Contracts
Public Profile
Public Records
78 verified records
Government Sources
1 official publisher
Timeline
235 events
Relationship Network
78 verified relationships
Official sources
1
verified publisher
Relationships
78
verified relationships
Timeline
235
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
30 Aug 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to Department of Agriculture, Fisheries and Forestry, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 2 Nov 2015 | <p><span><strong>Enhancement of production of acacia and eucalypt peeled and sliced veneer products in Vietnam and Australia</strong></span></p> | Australian Centre for International Agricultural Research | — | AusTender |
| 4 Mar 2013 | Small vessel patrol | Great Barrier Reef Marine Park Authority | — | AusTender |
| 5 Dec 2012 | <p><span><strong>Enhancement of production of acacia and eucalypt peeled and sliced veneer products in Vietnam and Australia</strong></span></p> | Australian Centre for International Agricultural Research | $1,101,024 | AusTender |
| 3 Dec 2012 | Small vessel patrols | Great Barrier Reef Marine Park Authority | — | AusTender |
| 3 Dec 2012 | Vessel Monitoring System Polling | Great Barrier Reef Marine Park Authority | — | AusTender |
| 3 Dec 2012 | Vessel patrols | Great Barrier Reef Marine Park Authority | — | AusTender |
| 12 Sept 2012 | Qld Meat Processing Viability Study | Department of Regional Australia, Local Government, Arts and Sport | — | AusTender |
| 3 Sept 2012 | Vessel patrols | Great Barrier Reef Marine Park Authority | — | AusTender |
| 9 Aug 2012 | <P>Development and delivery of specialist training services.</P> | Department of Agriculture and Water Resources | — | AusTender |
| 2 July 2012 | Sponsorship Agreement - 2012 Premier of Queensland's Export Awards | Austrade | — | AusTender |
| 2 May 2012 | MOU for Bangalore Office Space lease | Austrade | — | AusTender |
| 2 Apr 2012 | Vesse patrols | Great Barrier Reef Marine Park Authority | — | AusTender |
| 28 Mar 2012 | <P>Report on Reef Rescue and Reef Plan Targets and Outcomes </P> | Department of the Environment | — | AusTender |
| 20 Feb 2012 | <P>Development and delivery of specialist training services.</P> | Department of Agriculture and Water Resources | $38,500 | AusTender |
| 9 Jan 2012 | Feral Animal Cull and Disease Testing | Department of Defence | — | AusTender |
| 22 Dec 2011 | <P>Hosting Services</P> | Department of the Environment | — | AusTender |
| 1 Dec 2011 | Special Operations Funding | Great Barrier Reef Marine Park Authority | — | AusTender |
| 1 Dec 2011 | Special Operations Funding | Great Barrier Reef Marine Park Authority | — | AusTender |
| 1 Nov 2011 | QBFP - Special Operations Funding November 2011 | Great Barrier Reef Marine Park Authority | — | AusTender |
| 1 Nov 2011 | QBFP - Special Operatin Funding for October 2011 | Great Barrier Reef Marine Park Authority | — | AusTender |
| 18 Oct 2011 | Validation and Databasing of specimens into the Plant Pathology Herbarium. | Department of Agriculture and Water Resources | — | AusTender |
| 20 Sept 2011 | <P>Review of CDEP in Torrest Strait.</P> | Department of Families, Housing, Community Services and Indigenous Affairs | — | AusTender |
| 14 Sept 2011 | <P>Analytical testing TART and START programs.</P> | Department of Agriculture and Water Resources | — | AusTender |
| 25 Aug 2011 | Environmental management | Department of Defence | — | AusTender |
| 14 Aug 2011 | <P>State compliance payment</P> | Australian Pesticides and Veterinary Medicines Authority | — | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention Department of Agriculture, Fisheries and Forestry?
No parliamentary interest declarations currently name this organisation.
Department of Agriculture, Fisheries and Forestry has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside Department of Agriculture, Fisheries and Forestry on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside Department of Agriculture, Fisheries and Forestry on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 2 Nov 2015 | <p><span><strong>Enhancement of production of acacia and eucalypt peeled and sliced veneer products in Vietnam and Australia</strong></span></p> — Australian Centre for International Agricultural Research ↔ Department of Agriculture, Fisheries and Forestry | open source |
| contract | AusTender — procurement | 4 Mar 2013 | Small vessel patrol — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 5 Dec 2012 | <p><span><strong>Enhancement of production of acacia and eucalypt peeled and sliced veneer products in Vietnam and Australia</strong></span></p> — Australian Centre for International Agricultural Research ↔ Department of Agriculture, Fisheries and Forestry (AUD 1101024) | open source |
| contract | AusTender — procurement | 3 Dec 2012 | Vessel patrols — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 3 Dec 2012 | Vessel Monitoring System Polling — Great Barrier Reef Marine Park Authority ↔ Dept of Agriculture, Fisheries and Forestry | open source |
| contract | AusTender — procurement | 3 Dec 2012 | Small vessel patrols — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 12 Sept 2012 | Qld Meat Processing Viability Study — Department of Regional Australia, Local Government, Arts and Sport ↔ DEPATMENT OF EMPLOYMENT ECONOMIC | open source |
| contract | AusTender — procurement | 3 Sept 2012 | Vessel patrols — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 9 Aug 2012 | <P>Development and delivery of specialist training services.</P> — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development And Innovation | open source |
| contract | AusTender — procurement | 2 July 2012 | Sponsorship Agreement - 2012 Premier of Queensland's Export Awards — Austrade ↔ Trade and Investment Queensland | open source |
| contract | AusTender — procurement | 2 May 2012 | MOU for Bangalore Office Space lease — Austrade ↔ Trade and Investment Queensland | open source |
| contract | AusTender — procurement | 2 Apr 2012 | Vesse patrols — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 28 Mar 2012 | <P>Report on Reef Rescue and Reef Plan Targets and Outcomes </P> — Department of the Environment ↔ Department of Employment,Economic Development and Innovation | open source |
| contract | AusTender — procurement | 20 Feb 2012 | <P>Development and delivery of specialist training services.</P> — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development And Innovation (AUD 38500) | open source |
| contract | AusTender — procurement | 9 Jan 2012 | Feral Animal Cull and Disease Testing — Department of Defence ↔ DEPARTMENT OF EMPLOYMENT | open source |
| contract | AusTender — procurement | 22 Dec 2011 | <P>Hosting Services</P> — Department of the Environment ↔ Department of Employment Economic | open source |
| contract | AusTender — procurement | 1 Dec 2011 | Special Operations Funding — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 1 Dec 2011 | Special Operations Funding — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 1 Nov 2011 | QBFP - Special Operations Funding November 2011 — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 1 Nov 2011 | QBFP - Special Operatin Funding for October 2011 — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 18 Oct 2011 | Validation and Databasing of specimens into the Plant Pathology Herbarium. — Department of Agriculture and Water Resources ↔ Department of Employment Industry Development and Innovation | open source |
| contract | AusTender — procurement | 20 Sept 2011 | <P>Review of CDEP in Torrest Strait.</P> — Department of Families, Housing, Community Services and Indigenous Affairs ↔ Department of Employment, Economic Development & Innovation | open source |
| contract | AusTender — procurement | 14 Sept 2011 | <P>Analytical testing TART and START programs.</P> — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation | open source |
| contract | AusTender — procurement | 25 Aug 2011 | Environmental management — Department of Defence ↔ DEPARTMENT OF EMPLOYMENT ECONOMIC | open source |
| contract | AusTender — procurement | 14 Aug 2011 | <P>State compliance payment</P> — Australian Pesticides and Veterinary Medicines Authority ↔ DEEDI (QPIF) | open source |
| contract | AusTender — procurement | 11 Aug 2011 | <P>Nutritional studies for Food Standards Australia New Zealand (FSANZ) irradiation assessment. </P> — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development And Innovation | open source |
| contract | AusTender — procurement | 11 Aug 2011 | <P>Provision of Tourism Industry Recovery Forums as part of the Resilience and Recovery Package.</P> — Department of Resources Energy and Tourism ↔ Dept of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 22 July 2011 | Printed media — Australian Competition and Consumer Commission ↔ Department of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 18 July 2011 | Office Lease Bangalore — Austrade ↔ Trade and Investment Queensland | open source |
| contract | AusTender — procurement | 14 July 2011 | Provision of logistic software for Biosecurity Surveillance Incident Response and Tracing project (BioSIRT). — Department of Agriculture and Water Resources ↔ QLD Department of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 5 July 2011 | Program 209 Paradichlorobenzene Analytical Testing National Residue Survey — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 11880) | open source |
| contract | AusTender — procurement | 5 July 2011 | Analytical Testing - National Residue Survey Program 201 — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 29948) | open source |
| contract | AusTender — procurement | 5 July 2011 | Food Standard's Australia, New Zealand (FSANZ) assessment. — Department of Agriculture and Water Resources ↔ The State of Queensland through the Department of Employment, Economic Development and Innovation (AUD 286000) | open source |
| contract | AusTender — procurement | 5 July 2011 | <p>Analytical Testing National Residue Survey Program 1</p> — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 1006500) | open source |
| contract | AusTender — procurement | 5 July 2011 | Conduct cold tolerance studies of fruit flies. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation | open source |
| contract | AusTender — procurement | 29 June 2011 | <P>Purchase of fishing licences in Tropical Rock Lobster Fishery </P> — Australian Fisheries Management Authority ↔ Department of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 27 June 2011 | Provision of Tourism Industry Recovery Forums as part of the Resilience and Recovery Package. — Department of Resources Energy and Tourism ↔ Dept of Employment, Economic Development and Innovation (AUD 75000) | open source |
| contract | AusTender — procurement | 10 June 2011 | <P>Project development</P> — Australian Centre for International Agricultural Research ↔ Dept of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 1 June 2011 | Weed Management 2010/11 — Department of Defence ↔ DEPARTMENT OF EMPLOYMENT ECONOMIC | open source |
| contract | AusTender — procurement | 16 May 2011 | GA contribution to "Acquisition of New Wells Data" based on confirmation of signed DEEDI project management contract. — Geoscience Australia ↔ DEEDI - Geological Survey of Queensland | open source |
| contract | AusTender — procurement | 13 Apr 2011 | <P>Development of fish passage technology to increase fisheries production on floodplains in the lower Mekong and Murray - Darling River basins. </P> — Australian Centre for International Agricultural Research ↔ Department of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 5 Apr 2011 | <p>Special operations funding<br _mce_bogus="1"></p> — Great Barrier Reef Marine Park Authority ↔ QUEENSLAND BOATING AND FISHERIES PATROL | open source |
| contract | AusTender — procurement | 2 Mar 2011 | Undertake Avian Influenza surveillance in Southern Queensland. — Department of Agriculture and Water Resources ↔ Department of Employment, Economic Development Innovation | open source |
| contract | AusTender — procurement | 23 Feb 2011 | Organise workshop — Australian Centre for International Agricultural Research ↔ Department of Employment, Economic Development & Innovation | open source |
| contract | AusTender — procurement | 17 Feb 2011 | Development of Interstate Certification Assurance Protocols. — Department of Agriculture and Water Resources ↔ Department of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 31 Jan 2011 | Scientific database — Australian Pesticides and Veterinary Medicines Authority ↔ DEEDI (QPIF) | open source |
| contract | AusTender — procurement | 25 Jan 2011 | TradeStart Services Bundaberg — Austrade ↔ Department of Employment, Economic Development and Innovation (DEEDI) | open source |
| contract | AusTender — procurement | 14 Jan 2011 | Project development — Australian Centre for International Agricultural Research ↔ Department of Employment, Economic Devel & Innovation | open source |
| contract | AusTender — procurement | 4 Jan 2011 | IPG 14 2010/11 — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 4 Jan 2011 | Q48 patrol — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 4 Jan 2011 | IPG 15 patrol 2010/11 — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 4 Jan 2011 | IPG 16 2010/11 — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 20 Dec 2010 | TradeStart Services North Queensland - Cairns — Austrade ↔ Department of Employment, Economic Development and Innovation (DEEDI) | open source |
| contract | AusTender — procurement | 20 Dec 2010 | TradeStart Services Toowoomba — Austrade ↔ Department of Employment, Economic Development and Innovation (DEEDI) | open source |
| contract | AusTender — procurement | 20 Dec 2010 | TradeStart Services Central Qld - Rockhampton and Mackay — Austrade ↔ Department of Employment, Economic Development and Innovation (DEEDI) | open source |
| contract | AusTender — procurement | 20 Dec 2010 | TradeStart Services Sunshine Coast — Austrade ↔ Department of Employment, Economic Development and Innovation (DEEDI) | open source |
| contract | AusTender — procurement | 16 Dec 2010 | Special Operation for FULCRAM — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 16 Dec 2010 | Boating patrol — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 16 Dec 2010 | Special Operations with QBFP — Great Barrier Reef Marine Park Authority ↔ Queensland Boating and Fisheries Patrol | open source |
| contract | AusTender — procurement | 3 Nov 2010 | special operation<br /> — Great Barrier Reef Marine Park Authority ↔ QUEENSLAND BOATING AND FISHERIES PATROL | open source |
| contract | AusTender — procurement | 3 Nov 2010 | Special operations with Qld Boating &Fisheries — Great Barrier Reef Marine Park Authority ↔ QUEENSLAND BOATING AND FISHERIES PATROL | open source |
| contract | AusTender — procurement | 9 Aug 2010 | <p>Review Project</p> — Australian Centre for International Agricultural Research ↔ Department of Employment, Economic Development and Innovation (AUD 16500) | open source |
| contract | AusTender — procurement | 23 July 2010 | Logistical arrangements for employee from the Forest Science Institute of Vietnam to visit Brisbane. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 10417) | open source |
| contract | AusTender — procurement | 23 July 2010 | Images and datasheets of Australian Thripinae uploaded to Pests and Diseases Image Library. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 24200) | open source |
| contract | AusTender — procurement | 14 July 2010 | Adoption study on project — Australian Centre for International Agricultural Research ↔ Department Employment, Economic Development & Innovation (AUD 15103) | open source |
| contract | AusTender — procurement | 16 June 2010 | ORG Aerial Training — Australian Federal Police ↔ Department of Employment Economic (AUD 31360) | open source |
| contract | AusTender — procurement | 23 Apr 2010 | Project development — Australian Centre for International Agricultural Research ↔ Department of Employment, Economic Development & Innovation (AUD 14300) | open source |
| contract | AusTender — procurement | 19 Apr 2010 | Preparation, formatting and printing of a field guide, information sheets and posters. — Department of Agriculture and Water Resources ↔ Department of Employment, Economic Development and Innovation (AUD 71192) | open source |
| contract | AusTender — procurement | 26 Mar 2010 | Native Fish Awareness Week 2009: South East Queensland — Murray-Darling Basin Authority ↔ Department of Employment, Economic Development and Innovation (AUD 22000) | open source |
| contract | AusTender — procurement | 1 Mar 2010 | Investigating potential impacts of Mozambique Tilapia on the Murray-Darling Basin — Murray-Darling Basin Authority ↔ Department of Employment, Economic Development and Innovation (AUD 77000) | open source |
| contract | AusTender — procurement | 23 Dec 2009 | Funds for project officer costs Lecence Fees — Department of the Treasury ↔ Queensland Govt - Dept of EEDI (AUD 70680) | open source |
| contract | AusTender — procurement | 10 Dec 2009 | Bangalore Office Lease — Austrade ↔ Department of Employment, Economice Development and Innovation (DEEDI) (AUD 37730) | open source |
| contract | AusTender — procurement | 27 Nov 2009 | Undertake Avian Influenza surveillance in Moreton Bay. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 19030) | open source |
| contract | AusTender — procurement | 8 Oct 2009 | Training workshops and establishment of surveillance stations in Vietnam on forest health surveillance. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 76384) | open source |
| contract | AusTender — procurement | 22 Sept 2009 | MD1284 Mesoscale movements of native fish during flows — Murray-Darling Basin Authority ↔ Department of Employment, Economic Development and Innovation | open source |
| contract | AusTender — procurement | 5 Aug 2009 | Analytical sampling NARM programs. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 75350) | open source |
| contract | AusTender — procurement | 5 Aug 2009 | Analytical testing TART and START programs. — Department of Agriculture and Water Resources ↔ Department of Employment Economic Development and Innovation (AUD 48840) | open source |
| contract | AusTender — procurement | 29 June 2009 | MD1284 Mesoscale movements of native fish during flows — Murray-Darling Basin Authority ↔ Department of Employment, Economic Development and Innovation (AUD 30404) | open source |
Parliamentary Register of Interests (House)
0 records
No records linked yet
Parliamentary Register of Interests (Senate)
0 records
No records linked yet
Federal Register of Lobbyists
0 records
No records linked yet
AEC Donations (Declared Gifts)
0 records
No records linked yet
AusTender (Government Contracts)
0 records
No records linked yet
Name
Department of Agriculture, Fisheries and Forestry
Type
Government Agency
ABN
24830236406
Jurisdiction
AU
Source datasets
1
Connected records
78
Timeline events
235
Contracts recorded
$3,189,342
About this profile
Information shown on this page comes directly from official Australian Government public records.
Every fact links to the original government source document.
Folio Australia does not generate opinions, AI summaries or editorial interpretation.
Source-backed
Learn about our methodology