CMAX Communications Pty Ltd
Company
Source · NSW Electoral Commission — Register of Third-Party Lobbyists
This profile contains verified Australian Government public records relating to CMAX Communications Pty Ltd.
Folio currently holds verified records covering lobbying registrations, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and government procurement are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
No records currently linked
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
Records available · 53 records
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
No records currently linked
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 53 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 53 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Procurement
Publisher: AusTender · Department of Finance
Government Grants
Publisher: GrantConnect · Department of Finance
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of CMAX Communications Pty Ltd combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
53 source-backed records
- AusTender
No records currently indexed
- Federal Register of Lobbyists
53 source-backed records
- Parliament of Australia
No records currently indexed
Cross-dataset overview
CMAX Communications Pty Ltd currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | — | Not present | Not present |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | 53 | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
Commonwealth procurement history
No AusTender contract notices reference this organisation.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how CMAX Communications Pty Ltd appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Political donations
No AEC-disclosed donations.
No political donations by this organisation are currently disclosed on the AEC Transparency Register.
Represented by lobbyists
Not listed as a client of any registered federal lobbyist.
This organisation does not appear as a client on the Federal Lobbyist Register.
Clients represented
Acting as a registered lobbyist for 6 clients.
- NAECO PTY LIMITED1 registration · latest —
- ELECTRO OPTIC SYSTEMS PTY. LIMITED1 registration · latest —
- CROWLEY AUSTRALIA PTY LTD1 registration · latest —
- NUFARM AUSTRALIA LIMITED1 registration · latest —
- Australian Coal Association1 registration · latest —
- DEPARTMENT 13 CUAS OPERATIONS PTY LTD1 registration · latest —
Parliamentary interest mentions
Not named in any current parliamentary register of interests.
No current member of the Australian Parliament has named this organisation in their register of interests.
Relationship Network
How does CMAX Communications Pty Ltd connect to other entities on the public record?
This profile currently connects to 53 verified entities across 1 official government publisher.
53
Organisations
53
Lobbying
Connected entities
53
Relationship types
1
Official datasets
1
Shown / total
53 / 53
Earliest record
—
Latest record
—
- Organisation · 53
Showing 53 of 53 verified connections. Tap any node for details; tap any edge to inspect the underlying record.
Public Profile
Public Records
53 verified records
Government Sources
1 official publisher
Relationship Network
53 verified relationships
Linked Organisations
53
Official sources
1
verified publisher
Relationships
53
verified relationships
Timeline
No events yet
No dated public-record events currently linked
Organisations
53
connected organisations
People
None linked
No linked individuals identified from current official records
Latest activity
27 July 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to CMAX Communications Pty Ltd, grouped by dataset.
Loading change history…
Lobbying
Which Commonwealth or State/Territory lobbyist registers mention this entity?
| Effective | Jurisdiction | Relationship | Client | Lobbying firm | Source |
|---|---|---|---|---|---|
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | NAECO PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | ELECTRO OPTIC SYSTEMS PTY. LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | CROWLEY AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | NUFARM AUSTRALIA LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | Australian Coal Association | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | DEPARTMENT 13 CUAS OPERATIONS PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | RESOURCECO PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | PEOPLEIN LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | INTERNATIONAL SOS (AUSTRALASIA) PTY. LTD. | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | ETHERSTACK PTY. LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | PINK HOPE COMMUNITY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | DASSAULT SYSTEMES AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | MODERNA AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | INDRA AUSTRALIA PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | SOLDIER ON | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | QUICKSTEP TECHNOLOGIES PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | AIR AFFAIRS (AUSTRALIA) PTY. LTD. | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | NAVANTIA AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | HEALTHSCOPE OPERATIONS PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | ROCKWELL COLLINS AUSTRALIA PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | FORTEM AUSTRALIA LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | STRYKER AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | The Mitre Corporation | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | NORTHROP GRUMMAN AUSTRALIA PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | BUILDINGSMART AUSTRALASIA INCORPORATED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | GILMOUR SPACE TECHNOLOGIES PTY. LTD. | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | AUSTRALASIAN ASSOCIATION OF NUCLEAR MEDICINE SPECIALISTS | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | NOVA SYSTEMS AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | DATAMINR AUSTRALIA PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | P. & B. BULTE (NO 2) PTY. LTD. | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | SECORA (AUSTRALASIA) PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | BOHEMIA INTERACTIVE AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | AUSTRALIAN NATIONAL UNIVERSITY | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | AIRBUS AUSTRALIA PACIFIC LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | INTEGRATE DG PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | Australian College of Nursing Ltd | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | CAREFLIGHT LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | ISRAEL AEROSPACE INDUSTRIES LTD. | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | Buildingsmart Australasia Inc. | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | HOLOGIC (AUSTRALIA) PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | SYPAQ SYSTEMS PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | BRIGHTE CAPITAL PTY LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | Axon Enterprise Inc | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | BARDEX PTY. LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | RAYTHEON AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | COAXIAL FOUNDATION LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | SARONIC INTERNATIONAL PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | SENEX ENERGY PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | SHADBOLT GROUP PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | KBR AUSTRALIA PTY LTD | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | AUSTRALIAN ENERGY PRODUCERS LIMITED | CMAX Communications Pty Ltd | View source |
| — | NSW NSW Electoral Commission — Register of Third-Party Lobbyists | As lobbyist Ceased — | ACCENTURE AUSTRALIA PTY LIMITED | CMAX Communications Pty Ltd | View source |
Named in Parliamentary Interests
Which parliamentary interest declarations mention CMAX Communications Pty Ltd?
No parliamentary interest declarations currently name this organisation.
CMAX Communications Pty Ltd has 53 verified relationships across 1 official dataset.
53
0
0
0
0
53
Connected Organisations
Which organisations, agencies or parties appear alongside CMAX Communications Pty Ltd on the public record, ranked by evidence strength?
- 11 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 21 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 31 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 41 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 51 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 61 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 71 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 81 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 91 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 101 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 111 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 121 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 131 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 141 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
- 151 evidence row1 datasetNSW Electoral Commission — Register of Third-Party Lobbyists
Connected People
Which people appear alongside CMAX Communications Pty Ltd on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| lobbying | NSW Electoral Commission — Register of Third-Party Lobbyists | — | CMAX Communications Pty Ltd represents NAECO PTY LIMITED · reg a166F000003QhQKQA0 · AU-NSW | open source |
Parliamentary Register of Interests (House)
0 records
No records linked yet
Parliamentary Register of Interests (Senate)
0 records
No records linked yet
Federal Register of Lobbyists
0 records
No records linked yet
AEC Donations (Declared Gifts)
0 records
No records linked yet
AusTender (Government Contracts)
0 records
No records linked yet
Name
CMAX Communications Pty Ltd
Type
Company
ABN
73130740546
Jurisdiction
AU-NSW
Source datasets
1
Connected records
53
About this profile
Information shown on this page comes directly from official Australian Government public records.
Every fact links to the original government source document.
Folio Australia does not generate opinions, AI summaries or editorial interpretation.
Source-backed
Learn about our methodology