Allens Arthur Robinson
Other
Source · AusTender (Department of Finance)
This profile contains verified Australian Government public records relating to Allens Arthur Robinson.
Folio currently holds verified records covering government procurement, drawn from 1 official publisher. No verified records for parliamentary interests, political donations, and lobbying registrations are currently linked.
Every evidence domain currently in scope for this profile. Each item links to its full section below.
The complete official-record landscape considered by Folio. Empty domains are shown honestly — they never imply absence of activity, only that no record has been identified from currently ingested datasets.
Parliamentary Interests
Interests declared on the Senate or House Register of Interests.
No records currently linked
Publisher: Parliament of Australia
Political Donations
Gifts and donations disclosed to the AEC.
No records currently linked
Publisher: Australian Electoral Commission
Government Procurement
Contracts awarded to or by Australian Government agencies.
Records available · 113 records
Publisher: AusTender · Department of Finance
Government Grants
Grants awarded by Australian Government agencies.
Configured, not yet populated
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Registered lobbying relationships between representatives and clients.
No records currently linked
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Timeline
Chronology of dated public-record events already linked to this profile.
Records available · 273 records
Publisher: Multiple government publishers
Relationship Network
Connections established from official records, never from inference.
Records available · 117 records
Publisher: Derived from official records
Official Government Documents
Every underlying document that supports this profile.
Records available · 113 records
Publisher: Original publishers
State & Territory Registers
State and Territory interest and lobbyist registers.
Dataset not yet enabled
Publisher: State & Territory parliaments
Ministerial Diaries
Ministerial diary disclosures published by portfolio departments.
Dataset not yet enabled
Publisher: Prime Minister & Cabinet
Available evidence you can drill into now, plus datasets that will contribute automatically once matching records are identified.
Currently available
Watching for
Parliamentary Interests
Publisher: Parliament of Australia
Political Donations
Publisher: Australian Electoral Commission
Government Grants
Publisher: GrantConnect · Department of Finance
Lobbying Registrations
Publisher: Federal Register of Lobbyists · Attorney-General's Department
Additional evidence will appear automatically when matching records are identified. Absence of a record does not imply absence of activity.
This profile of Allens Arthur Robinson combines information only from verified Australian Government transparency registers. Every claim below links back to an original source document.
- Australian Electoral Commission
No records currently indexed
- AusTender
390 source-backed records
- Federal Register of Lobbyists
No records currently indexed
- Parliament of Australia
No records currently indexed
Cross-dataset overview
Allens Arthur Robinson currently appears across 1 Australian Government transparency dataset.
Dataset coverage
Present in 1 of 7 supported Australian transparency datasets.
| Dataset | Publisher | Records | First | Latest |
|---|---|---|---|---|
AEC Transparency Register | Australian Electoral Commission | — | Not present | Not present |
AusTender Contract Notices (Commonwealth) | Department of Finance | 113 | 5 Mar 2007 | 12 Apr 2017 |
State & Territory Procurement | State/Territory procurement publishers | — | Not present | Not present |
GrantConnect — Australian Government Grants | Department of Finance | — | Not present | Not present |
Federal Lobbyist Register | Attorney-General's Department | — | Not present | Not present |
House of Representatives Register of Interests | Parliament of Australia | — | Not present | Not present |
Senate Register of Interests | Parliament of Australia | — | Not present | Not present |
Datasets marked "Not present" have no matching records in the currently ingested public data. This does not imply the organisation is absent from that register — only that Folio's ingested snapshot contains no matching rows.
Agencies contracted with
10 agencies · $11,767,955 in total contract value across AusTender records.
| Agency | Contracts | Total value | Latest contract |
|---|---|---|---|
Department of Defence | 53 | $5,630,832 | 9 Sept 2011 |
Australian Securities and Investments Commission | 4 | $3,320,661 | 12 May 2010 |
Department of the Treasury | 4 | $1,740,717 | 12 Apr 2017 |
Department of Resources Energy and Tourism | 14 | $468,295 | 12 Aug 2013 |
Department of Industry, Innovation and Science | 4 | $363,376 | 29 Mar 2017 |
Australian Taxation Office | 7 | $190,000 | 19 July 2011 |
Australian Office of Financial Management | 6 | $54,074 | 31 Aug 2012 |
Defence Materiel Organisation | 18 | $0 | 31 Jan 2012 |
Department of Industry, Tourism and Resources | 2 | $0 | 5 Mar 2007 |
Future Fund Management Agency | 1 | $0 | 21 Mar 2011 |
AusTender + State/Territory Government · source-backed
Government procurement history
- Contracts
- 113
- Amendments
- 0
- Total value
- $11,767,955
- Largest
- $1,506,957
- Jurisdictions
- 1
- Agencies
- 10
- Standing Offers
- 0
- Panels
- 0
- Coverage
- 5 Mar 2007 – 12 Apr 2017
| Jurisdiction | Published | Contract | Agency | Value | Amendment | Source |
|---|---|---|---|---|---|---|
| Commonwealth | 12 Apr 2017 | <p>Legal Services</p> | Department of the Treasury | — | — | AusTender ↗ |
| Commonwealth | 29 Mar 2017 | <p>Legal Services</p> | Department of Industry, Innovation and Science | — | — | AusTender ↗ |
| Commonwealth | 20 June 2016 | Legal Services | Department of Industry, Innovation and Science | $25,000 | — | AusTender ↗ |
| Commonwealth | 10 Sept 2015 | Legal Services | Department of the Treasury | $100,000 | — | AusTender ↗ |
| Commonwealth | 12 Aug 2013 | Undertake a Review of Enforcement Regimes | Department of Resources Energy and Tourism | — | — | AusTender ↗ |
| Commonwealth | 31 Aug 2012 | <P>Legal Advice</P> | Australian Office of Financial Management | — | — | AusTender ↗ |
| Commonwealth | 28 June 2012 | <P>Consultancy services for the Ministerial Council on Energy (MCE)</P> | Department of Resources Energy and Tourism | — | — | AusTender ↗ |
| Commonwealth | 14 May 2012 | To undertake a Readiness Review of the National Energy Customer Framework (NECF). | Department of Resources Energy and Tourism | — | — | AusTender ↗ |
| Commonwealth | 17 Apr 2012 | Legal Advice | Australian Office of Financial Management | — | — | AusTender ↗ |
| Commonwealth | 31 Jan 2012 | Professional Legal Service and Disbursement Fees DMO9085/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 14 Dec 2011 | Legal Advice | Australian Office of Financial Management | — | — | AusTender ↗ |
| Commonwealth | 6 Dec 2011 | <P>Provision of a report that examines the consistency of Feed-in Tariff (FiT) premium schemes with the Council of Australian Governments National Principles for Feed-in Tariff Schemes (COAG Prin | Department of Resources Energy and Tourism | — | — | AusTender ↗ |
| Commonwealth | 9 Nov 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9065/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 21 Oct 2011 | <P>Provision to develop a report that examines the consistency of Feed-in Tariff (FiT) premium schemes with the Council of Australian Governments National Principles for Feed-in Tariff Schemes (COAG P | Department of Resources Energy and Tourism | $44,592 | — | AusTender ↗ |
| Commonwealth | 21 Oct 2011 | Provision of advice in relation to the implementation of the National Energy Customer Framework (NECF). | Department of Resources Energy and Tourism | — | — | AusTender ↗ |
| Commonwealth | 23 Sept 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9048/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 16 Sept 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9050/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 9 Sept 2011 | <p>PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01</p> | Department of Defence | $229,404 | — | AusTender ↗ |
| Commonwealth | 9 Sept 2011 | PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015EO2/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015EO1/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9009/2011 | Defence Materiel Organisation | — | — | AusTender ↗ |
| Commonwealth | 19 July 2011 | <P>
<P>Provision of Independent and Objective Advice on Tax Technical Advice.</P></P> | Australian Taxation Office | — | — | AusTender ↗ |
| Commonwealth | 29 June 2011 | <P>Provision of consultancy services to the Energy Market Reform Working Group</P> | Department of Resources Energy and Tourism | — | — | AusTender ↗ |
Showing 25 of 113 procurement records. Every row links to its original AusTender source.
Australian Government grants received
Publisher: GrantConnect (Department of Finance) · Every record links back to grants.gov.au.
AEC transparency register
No official AEC transparency-register returns beyond simple donations reference this organisation. Filings would appear here as the annual disclosure archive is ingested.
Donations, lobbying and parliamentary mentions
A combined view of how Allens Arthur Robinson appears across AEC donations, the Federal Lobbyist Register and parliamentary registers of interest.
Relationship Network
How does Allens Arthur Robinson connect to other entities on the public record?
This profile currently connects to 0 verified entities across 1 official government publisher.
113
Contracts
Public Profile
Public Records
113 verified records
Government Sources
1 official publisher
Timeline
273 events
Relationship Network
117 verified relationships
Official sources
1
verified publisher
Relationships
117
verified relationships
Timeline
273
recorded events
Organisations
None linked
No linked organisations identified from current official records
People
None linked
No linked individuals identified from current official records
Latest activity
19 Aug 2026
Most recent public record
Key people mentioned
Top individuals linked through official public records, ranked by relationship strength.
No people have yet been linked to this organisation from currently ingested official records.
Timeline
Chronology of every dated public record linked to Allens Arthur Robinson, grouped by dataset.
Loading change history…
Government Contracts
Has this entity been named in Australian Government procurement records?
| Published | Title | Agency | Value | Source |
|---|---|---|---|---|
| 12 Apr 2017 | <p>Legal Services</p> | Department of the Treasury | — | AusTender |
| 29 Mar 2017 | <p>Legal Services</p> | Department of Industry, Innovation and Science | — | AusTender |
| 20 June 2016 | Legal Services | Department of Industry, Innovation and Science | $25,000 | AusTender |
| 10 Sept 2015 | Legal Services | Department of the Treasury | $100,000 | AusTender |
| 12 Aug 2013 | Undertake a Review of Enforcement Regimes | Department of Resources Energy and Tourism | — | AusTender |
| 31 Aug 2012 | <P>Legal Advice</P> | Australian Office of Financial Management | — | AusTender |
| 28 June 2012 | <P>Consultancy services for the Ministerial Council on Energy (MCE)</P> | Department of Resources Energy and Tourism | — | AusTender |
| 14 May 2012 | To undertake a Readiness Review of the National Energy Customer Framework (NECF). | Department of Resources Energy and Tourism | — | AusTender |
| 17 Apr 2012 | Legal Advice | Australian Office of Financial Management | — | AusTender |
| 31 Jan 2012 | Professional Legal Service and Disbursement Fees DMO9085/2011 | Defence Materiel Organisation | — | AusTender |
| 14 Dec 2011 | Legal Advice | Australian Office of Financial Management | — | AusTender |
| 6 Dec 2011 | <P>Provision of a report that examines the consistency of Feed-in Tariff (FiT) premium schemes with the Council of Australian Governments National Principles for Feed-in Tariff Schemes (COAG Prin | Department of Resources Energy and Tourism | — | AusTender |
| 9 Nov 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9065/2011 | Defence Materiel Organisation | — | AusTender |
| 21 Oct 2011 | <P>Provision to develop a report that examines the consistency of Feed-in Tariff (FiT) premium schemes with the Council of Australian Governments National Principles for Feed-in Tariff Schemes (COAG P | Department of Resources Energy and Tourism | $44,592 | AusTender |
| 21 Oct 2011 | Provision of advice in relation to the implementation of the National Energy Customer Framework (NECF). | Department of Resources Energy and Tourism | — | AusTender |
| 23 Sept 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9048/2011 | Defence Materiel Organisation | — | AusTender |
| 16 Sept 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9050/2011 | Defence Materiel Organisation | — | AusTender |
| 9 Sept 2011 | <p>PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01</p> | Department of Defence | $229,404 | AusTender |
| 9 Sept 2011 | PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01 | Defence Materiel Organisation | — | AusTender |
| 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015/2011 | Defence Materiel Organisation | — | AusTender |
| 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015EO2/2011 | Defence Materiel Organisation | — | AusTender |
| 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015EO1/2011 | Defence Materiel Organisation | — | AusTender |
| 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9009/2011 | Defence Materiel Organisation | — | AusTender |
| 19 July 2011 | <P> <P>Provision of Independent and Objective Advice on Tax Technical Advice.</P></P> | Australian Taxation Office | — | AusTender |
| 29 June 2011 | <P>Provision of consultancy services to the Energy Market Reform Working Group</P> | Department of Resources Energy and Tourism | — | AusTender |
Named in Parliamentary Interests
Which parliamentary interest declarations mention Allens Arthur Robinson?
No parliamentary interest declarations currently name this organisation.
Allens Arthur Robinson has 0 verified relationships across 0 official datasets.
0
0
0
0
0
0
Connected Organisations
Which organisations, agencies or parties appear alongside Allens Arthur Robinson on the public record, ranked by evidence strength?
No other organisations, agencies or parties are yet linked to this entity from currently ingested official records.
Connected People
Which people appear alongside Allens Arthur Robinson on the public record, ranked by evidence strength?
No people are yet linked to this organisation from currently ingested official records.
Official Government Documents
Every document below is published by an Australian Government body and can be opened directly from its original source.
| Kind | Dataset | Date | Description | Verify |
|---|---|---|---|---|
| contract | AusTender — procurement | 12 Apr 2017 | <p>Legal Services</p> — Department of the Treasury ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 29 Mar 2017 | <p>Legal Services</p> — Department of Industry, Innovation and Science ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 20 June 2016 | Legal Services — Department of Industry, Innovation and Science ↔ ALLENS ARTHUR ROBINSON (AUD 25000) | open source |
| contract | AusTender — procurement | 10 Sept 2015 | Legal Services — Department of the Treasury ↔ Allens Arthur Robinson (AUD 100000) | open source |
| contract | AusTender — procurement | 12 Aug 2013 | Undertake a Review of Enforcement Regimes — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 31 Aug 2012 | <P>Legal Advice</P> — Australian Office of Financial Management ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 28 June 2012 | <P>Consultancy services for the Ministerial Council on Energy (MCE)</P> — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 14 May 2012 | To undertake a Readiness Review of the National Energy Customer Framework (NECF). — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 17 Apr 2012 | Legal Advice — Australian Office of Financial Management ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 31 Jan 2012 | Professional Legal Service and Disbursement Fees DMO9085/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 14 Dec 2011 | Legal Advice — Australian Office of Financial Management ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 6 Dec 2011 | <P>Provision of a report that examines the consistency of Feed-in Tariff (FiT) premium schemes with the Council of Australian Governments National Principles for Feed-in Tariff Schemes (COAG Prin — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 9 Nov 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9065/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 21 Oct 2011 | Provision of advice in relation to the implementation of the National Energy Customer Framework (NECF). — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 21 Oct 2011 | <P>Provision to develop a report that examines the consistency of Feed-in Tariff (FiT) premium schemes with the Council of Australian Governments National Principles for Feed-in Tariff Schemes (COAG P — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson (AUD 44591.8) | open source |
| contract | AusTender — procurement | 23 Sept 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9048/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 16 Sept 2011 | PROFESSIONAL LEGAL FEES AND DISBURSEMENT DMO9050/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 9 Sept 2011 | PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 9 Sept 2011 | <p>PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 229403.75) | open source |
| contract | AusTender — procurement | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9009/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015EO1/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 2 Aug 2011 | PROFESSIONAL & DISBURSEMENT FEES DMO9015EO2/2011 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 19 July 2011 | <P> <P>Provision of Independent and Objective Advice on Tax Technical Advice.</P></P> — Australian Taxation Office ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 29 June 2011 | <P>Provision of consultancy services to the Energy Market Reform Working Group</P> — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 29 June 2011 | <P>For the development of a National Framework for the Connection of Retail Customers to Natural Gas Distribution Networks.</P> — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 6 June 2011 | <P>Provision of advice for the Tax Technical Advice panel.</P> — Australian Taxation Office ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 30 May 2011 | Professional Legal Fees and Disbursements DMO9120/2010 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 2 May 2011 | DMO9002/2011 PROFESSIONAL AND DISBURSEMENT FEES — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 5 Apr 2011 | DL075E01/2006 - LEGAL SERVICES — Department of Defence ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 21 Mar 2011 | <P>Legal Fees</P> — Future Fund Management Agency ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 7 Jan 2011 | Legal Advice — Australian Office of Financial Management ↔ Allens Arthur Robinson (AUD 11000) | open source |
| contract | AusTender — procurement | 12 Nov 2010 | Legal Advice — Australian Office of Financial Management ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 6 Oct 2010 | <p>PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9089/2010/01</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 195386.5) | open source |
| contract | AusTender — procurement | 22 Sept 2010 | PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9082/2010 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 63711) | open source |
| contract | AusTender — procurement | 14 Sept 2010 | PROFESSIONAL LEGAL FEES & DISBURSEMENTS DMO9069/2010 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 71282.99) | open source |
| contract | AusTender — procurement | 31 Aug 2010 | <p>DL0126/2010 - Legal Services</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 66364.5) | open source |
| contract | AusTender — procurement | 3 Aug 2010 | DMO9019/2009 Professional Legal Services & Disbursement Fees — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 63997.8) | open source |
| contract | AusTender — procurement | 20 July 2010 | DMO9057/2010 - Professional Legal Fees — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 79971) | open source |
| contract | AusTender — procurement | 7 July 2010 | NSW - PROFESSIONAL LEGAL FEES — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 7 July 2010 | <p>NSW - PROFESSIONAL LEGAL FEES</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 63453.45) | open source |
| contract | AusTender — procurement | 8 June 2010 | <p>Provision of advice for the Tax Technical Advice panel.</p> — Australian Taxation Office ↔ Allens Arthur Robinson (AUD 35000) | open source |
| contract | AusTender — procurement | 25 May 2010 | PROFESSIONAL LEGAL SERVICES AND DISPURSEMENTS DMO9123/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 101191.6) | open source |
| contract | AusTender — procurement | 12 May 2010 | Legal services — Australian Securities and Investments Commission ↔ Allens Arthur Robinson (AUD 1161887.75) | open source |
| contract | AusTender — procurement | 11 May 2010 | DMO9037/2010 PROFESSIONAL LEGAL FEES — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 47736.04) | open source |
| contract | AusTender — procurement | 13 Apr 2010 | For the development of a National Framework for the Connection of Retail Customers to Natural Gas Distribution Networks. — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson (AUD 79200) | open source |
| contract | AusTender — procurement | 6 Apr 2010 | PROFESSIONAL FEES — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 16 Mar 2010 | <p>NSW - PROFESSIONAL LEGAL FEES</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 69848.81) | open source |
| contract | AusTender — procurement | 3 Mar 2010 | Provide independent and objective advice to the Tax Technical Advice panel — Australian Taxation Office ↔ Allens Arthur Robinson (AUD 45000) | open source |
| contract | AusTender — procurement | 23 Feb 2010 | PROFESSIONAL LEGAL FEES DMO9006/2010 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 72977.2) | open source |
| contract | AusTender — procurement | 22 Dec 2009 | PROFESSIONAL LEGAL FEES AND DISBURSEMENTS DMO9113/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 98832.56) | open source |
| contract | AusTender — procurement | 8 Dec 2009 | <p>PROFESSIONAL LEGAL FEES AND DISBURSEMENTS DMO9065/2009</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 32792.7) | open source |
| contract | AusTender — procurement | 8 Dec 2009 | PROFESSIONAL LEGAL FEES AND DISBURSEMENTS DMO9065/2009 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 4 Dec 2009 | Legal Advice — Australian Office of Financial Management ↔ Allens Arthur Robinson (AUD 43074.35) | open source |
| contract | AusTender — procurement | 24 Nov 2009 | Professional legal advice — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 84708.6) | open source |
| contract | AusTender — procurement | 17 Nov 2009 | PROFESSIONAL LEGAL SERVICES AND DISPURSEMENTS DMO9123/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 98932.6) | open source |
| contract | AusTender — procurement | 17 Nov 2009 | Legal Fees for services — Department of the Treasury ↔ Allens Arthur Robinson (AUD 1506957) | open source |
| contract | AusTender — procurement | 10 Nov 2009 | Professional legal advice — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 19739.6) | open source |
| contract | AusTender — procurement | 19 Oct 2009 | <p>Costs non Party discovery AWB-0</p> — Australian Securities and Investments Commission ↔ Allens Arthur Robinson (AUD 1027987.41) | open source |
| contract | AusTender — procurement | 15 Oct 2009 | Provision of consultancy services to the Energy Market Reform Working Group — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson (AUD 30250) | open source |
| contract | AusTender — procurement | 13 Oct 2009 | DL0252/2008 — Department of Defence ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 13 Oct 2009 | <p>DL0252/2008</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 12358) | open source |
| contract | AusTender — procurement | 12 Oct 2009 | Consultancy services for the Ministerial Council on Energy (MCE) — Department of Resources Energy and Tourism ↔ Allens Arthur Robinson (AUD 64653.3) | open source |
| contract | AusTender — procurement | 9 Oct 2009 | Legal services — Australian Securities and Investments Commission ↔ Allens Arthur Robinson | open source |
| contract | AusTender — procurement | 6 Oct 2009 | PROFESSIONAL LEGAL FEES AND DISBURSEMENTS DMO9113/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 98832.56) | open source |
| contract | AusTender — procurement | 29 Sept 2009 | PROFESSIONAL LEGAL FEES DMO9126/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 37513.2) | open source |
| contract | AusTender — procurement | 23 Sept 2009 | Legal services — Australian Securities and Investments Commission ↔ Allens Arthur Robinson (AUD 1130786.14) | open source |
| contract | AusTender — procurement | 8 Sept 2009 | DMO9115/2009 Professional Legal Fees & Disbursements — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 17398) | open source |
| contract | AusTender — procurement | 1 Sept 2009 | <p>Professional Legal Fees</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 81762.74) | open source |
| contract | AusTender — procurement | 1 Sept 2009 | PROFESSIONAL LEGAL FEES DMO9104/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 19988.6) | open source |
| contract | AusTender — procurement | 1 Sept 2009 | Professional Legal Fees — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 11 Aug 2009 | Professional Legal Fees & Disbursements DMO9067/2009 — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 77106) | open source |
| contract | AusTender — procurement | 10 Aug 2009 | Professional legal advice — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 19739.6) | open source |
| contract | AusTender — procurement | 4 Aug 2009 | <p>PROFESSIONAL FEES DMO9080/2008</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 17128.05) | open source |
| contract | AusTender — procurement | 4 Aug 2009 | PROFESSIONAL FEES DMO9080/2008 — Defence Materiel Organisation ↔ ALLENS ARTHUR ROBINSON | open source |
| contract | AusTender — procurement | 21 July 2009 | Professional Legal Fees & Disbursements — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 31068.8) | open source |
| contract | AusTender — procurement | 16 July 2009 | <p>DL0252/2008</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 11311) | open source |
| contract | AusTender — procurement | 13 July 2009 | PROFESSIONAL FEES — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 20308.5) | open source |
| contract | AusTender — procurement | 23 June 2009 | PROFESSIONAL LEGAL FEES AND DISBURSEMENTS — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 29813) | open source |
| contract | AusTender — procurement | 27 May 2009 | <p>PROFESSIONAL LEGAL FEES AND DISBURSEMENTS DMO9065/2009</p> — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 71206.1) | open source |
| contract | AusTender — procurement | 13 May 2009 | Professional Legal Fees and Disbursements — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 54499.4) | open source |
| contract | AusTender — procurement | 5 May 2009 | ADHOC Legal advise for for OSC0-CEO — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 19938.6) | open source |
| contract | AusTender — procurement | 5 May 2009 | PROFESSIONAL LEGAL FEES — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 10271.25) | open source |
| contract | AusTender — procurement | 28 Apr 2009 | Legal Support- Underwater Systems Support Contract — Department of Defence ↔ ALLENS ARTHUR ROBINSON (AUD 54299.4) | open source |
| contract | AusTender — procurement | 22 Apr 2009 | <p>Legal consultants for retail policy</p> — Department of Resources Energy and Tourism ↔ ALLENS ARTHUR ROBINSON | open source |
